OFFENSE | CONF RANK | NDL RANK | |
Total Points | 460 | 5 of 16 | 14 of 134 |
First Downs | 201 | 5 of 16 | 45 of 134 |
Total Offense | 4,490 | 4 of 16 | 27 of 134 |
Rushing | 1,186 | 11 of 16 | 67 of 134 |
Passing | 3,304 | 1 of 16 | 20 of 134 |
3rd Down Percent | 46 / 81 | 56.79% | 2 of 16 | 17 of 134 |
4th Down Percent | 1 / 3 | 33.33% | 15 of 16 | 111 of 134 |
2PT Percent | 0 / 0 | 0.00% | 16 of 16 | 125 of 134 |
Redzone TD | 30 | 3 of 16 | 12 of 134 |
Redzone FG | 7 | 6 of 16 | 35 of 134 |
Turnovers | 22 | 9 of 16 | 72 of 134 |
Fumbles Lost | 3 | 14 of 16 | 84 of 134 |
Interceptions | 19 | 8 of 16 | 66 of 134 |
Punt Returns | 195 | 4 of 16 | 18 of 134 |
Kick Returns | 433 | 6 of 16 | 46 of 134 |
Total Yards | 5,199 | 5 of 16 | 27 of 134 |
Pass Rate | 46.88% | 6 of 16 | 69 of 134 |
Run Rate | 53.12% | 11 of 16 | 57 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 184 | 1 of 16 | 3 of 134 |
First Downs Against | 140 | 4 of 16 | 21 of 134 |
Total Offense Against | 2,619 | 2 of 16 | 119 of 134 |
Rushing Against | 819 | 1 of 16 | 15 of 134 |
Passing Against | 1,800 | 3 of 16 | 26 of 134 |
3rd Down Percent Against | 33 / 110 | 30.00% | 16 of 16 | 130 of 134 |
4th Down Percent Against | 8 / 20 | 40.00% | 11 of 16 | 92 of 134 |
2PT Percent Against | 1 / 2 | 50.00% | 12 of 16 | 56 of 134 |
Redzone TD Against | 13 | 11 of 16 | 102 of 134 |
Redzone FG Against | 4 | 12 of 16 | 79 of 134 |
Turnovers Forced | 35 | 4 of 16 | 18 of 125 |
Fumbles Recovered | 5 | 4 of 16 | 22 of 125 |
Defensive Interceptions | 30 | 3 of 16 | 19 of 125 |
Punt Returns Against | 34 | 3 of 16 | 18 of 134 |
Kick Returns Against | 502 | 11 of 16 | 95 of 134 |
Total Yards Against | 3,155 | 3 of 16 | 24 of 134 |
Pass Rate Against | 45.84% | 5 of 16 | 73 of 134 |
Run Rate Against | 54.16% | 12 of 16 | 62 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |