OFFENSE | CONF RANK | NDL RANK | |
Total Points | 325 | 7 of 14 | 64 of 134 |
First Downs | 157 | 9 of 14 | 89 of 134 |
Total Offense | 3,816 | 7 of 14 | 67 of 134 |
Rushing | 1,752 | 3 of 14 | 32 of 134 |
Passing | 2,064 | 10 of 14 | 87 of 134 |
3rd Down Percent | 39 / 87 | 44.83% | 8 of 14 | 77 of 134 |
4th Down Percent | 7 / 15 | 46.67% | 9 of 14 | 80 of 134 |
2PT Percent | 1 / 4 | 25.00% | 6 of 14 | 62 of 134 |
Redzone TD | 14 | 8 of 14 | 76 of 134 |
Redzone FG | 1 | 11 of 14 | 109 of 134 |
Turnovers | 32 | 4 of 14 | 22 of 134 |
Fumbles Lost | 11 | 1 of 14 | 1 of 134 |
Interceptions | 25 | 5 of 14 | 33 of 134 |
Punt Returns | 55 | 11 of 14 | 90 of 134 |
Kick Returns | 780 | 3 of 14 | 26 of 134 |
Total Yards | 4,015 | 7 of 14 | 70 of 134 |
Pass Rate | 42.73% | 10 of 14 | 87 of 134 |
Run Rate | 57.27% | 4 of 14 | 39 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 451 | 14 of 14 | 129 of 134 |
First Downs Against | 169 | 9 of 14 | 50 of 134 |
Total Offense Against | 3,940 | 10 of 14 | 56 of 134 |
Rushing Against | 1,727 | 13 of 14 | 114 of 134 |
Passing Against | 2,213 | 9 of 14 | 45 of 134 |
3rd Down Percent Against | 43 / 84 | 51.19% | 3 of 14 | 32 of 134 |
4th Down Percent Against | 3 / 5 | 60.00% | 5 of 14 | 49 of 134 |
2PT Percent Against | 0 / 2 | 0.00% | 6 of 14 | 70 of 134 |
Redzone TD Against | 25 | 1 of 14 | 11 of 134 |
Redzone FG Against | 4 | 4 of 14 | 67 of 134 |
Turnovers Forced | 12 | 11 of 13 | 103 of 125 |
Fumbles Recovered | 1 | 9 of 13 | 93 of 125 |
Defensive Interceptions | 11 | 11 of 13 | 100 of 125 |
Punt Returns Against | 46 | 5 of 14 | 28 of 134 |
Kick Returns Against | 196 | 5 of 14 | 31 of 134 |
Total Yards Against | 3,855 | 7 of 14 | 48 of 134 |
Pass Rate Against | 43.23% | 11 of 14 | 105 of 134 |
Run Rate Against | 56.78% | 4 of 14 | 30 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |