OFFENSE | CONF RANK | NDL RANK | |
Total Points | 136 | 3 of 12 | 70 of 134 |
First Downs | 104 | 3 of 12 | 47 of 134 |
Total Offense | 2,068 | 2 of 12 | 47 of 134 |
Rushing | 1,220 | 1 of 12 | 9 of 134 |
Passing | 848 | 6 of 12 | 87 of 134 |
3rd Down Percent | 37 / 75 | 49.33% | 3 of 12 | 49 of 134 |
4th Down Percent | 5 / 7 | 71.43% | 2 of 12 | 28 of 134 |
2PT Percent | 1 / 2 | 50.00% | 1 of 12 | 21 of 134 |
Redzone TD | 6 | 3 of 12 | 79 of 134 |
Redzone FG | 4 | 4 of 12 | 25 of 134 |
Turnovers | 11 | 3 of 12 | 57 of 134 |
Fumbles Lost | 3 | 3 of 12 | 16 of 134 |
Interceptions | 8 | 5 of 12 | 71 of 134 |
Punt Returns | 9 | 9 of 12 | 105 of 134 |
Kick Returns | 101 | 3 of 12 | 65 of 134 |
Total Yards | 2,173 | 1 of 12 | 50 of 134 |
Pass Rate | 32.21% | 10 of 12 | 104 of 134 |
Run Rate | 67.79% | 2 of 12 | 16 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 187 | 12 of 12 | 109 of 134 |
First Downs Against | 109 | 12 of 12 | 107 of 134 |
Total Offense Against | 2,274 | 11 of 12 | 25 of 134 |
Rushing Against | 1,184 | 12 of 12 | 131 of 134 |
Passing Against | 1,090 | 8 of 12 | 62 of 134 |
3rd Down Percent Against | 35 / 58 | 60.34% | 2 of 12 | 15 of 134 |
4th Down Percent Against | 1 / 2 | 50.00% | 5 of 12 | 54 of 134 |
2PT Percent Against | 1 / 1 | 100.00% | 1 of 12 | 1 of 134 |
Redzone TD Against | 11 | 2 of 12 | 27 of 134 |
Redzone FG Against | 6 | 2 of 12 | 7 of 134 |
Turnovers Forced | 11 | 4 of 11 | 55 of 119 |
Fumbles Recovered | 0 | 8 of 11 | 97 of 119 |
Defensive Interceptions | 11 | 2 of 11 | 45 of 119 |
Punt Returns Against | 33 | 8 of 12 | 65 of 134 |
Kick Returns Against | 429 | 12 of 12 | 123 of 134 |
Total Yards Against | 2,737 | 12 of 12 | 117 of 134 |
Pass Rate Against | 31.77% | 11 of 12 | 122 of 134 |
Run Rate Against | 68.23% | 1 of 12 | 5 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |