OFFENSE | CONF RANK | NDL RANK | |
Total Points | 437 | 4 of 16 | 13 of 134 |
First Downs | 251 | 1 of 16 | 6 of 134 |
Total Offense | 3,432 | 11 of 16 | 77 of 134 |
Rushing | 2,214 | 3 of 16 | 12 of 134 |
Passing | 2,406 | 8 of 16 | 54 of 134 |
3rd Down Percent | 51 / 93 | 54.84% | 5 of 16 | 22 of 134 |
4th Down Percent | 2 / 6 | 33.33% | 14 of 16 | 106 of 134 |
2PT Percent | 1 / 1 | 100.00% | 4 of 16 | 13 of 134 |
Redzone TD | 19 | 4 of 16 | 46 of 134 |
Redzone FG | 6 | 7 of 16 | 45 of 134 |
Turnovers | 19 | 10 of 16 | 82 of 134 |
Fumbles Lost | 7 | 4 of 16 | 17 of 134 |
Interceptions | 12 | 10 of 16 | 101 of 134 |
Punt Returns | 107 | 10 of 16 | 55 of 134 |
Kick Returns | 160 | 11 of 16 | 81 of 134 |
Total Yards | 4,563 | 7 of 16 | 41 of 134 |
Pass Rate | 32.72% | 16 of 16 | 112 of 134 |
Run Rate | 67.28% | 1 of 16 | 14 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 225 | 4 of 16 | 17 of 134 |
First Downs Against | 194 | 12 of 16 | 98 of 134 |
Total Offense Against | 2,731 | 3 of 16 | 114 of 134 |
Rushing Against | 1,240 | 8 of 16 | 63 of 134 |
Passing Against | 2,527 | 10 of 16 | 92 of 134 |
3rd Down Percent Against | 40 / 115 | 34.78% | 14 of 16 | 124 of 134 |
4th Down Percent Against | 5 / 14 | 35.71% | 13 of 16 | 95 of 134 |
2PT Percent Against | 2 / 3 | 66.67% | 8 of 16 | 35 of 134 |
Redzone TD Against | 14 | 10 of 16 | 87 of 134 |
Redzone FG Against | 8 | 4 of 16 | 13 of 134 |
Turnovers Forced | 38 | 1 of 16 | 8 of 125 |
Fumbles Recovered | 5 | 7 of 16 | 25 of 125 |
Defensive Interceptions | 33 | 2 of 16 | 12 of 125 |
Punt Returns Against | 250 | 14 of 16 | 127 of 134 |
Kick Returns Against | 704 | 14 of 16 | 122 of 134 |
Total Yards Against | 4,450 | 9 of 16 | 91 of 134 |
Pass Rate Against | 40.24% | 14 of 16 | 121 of 134 |
Run Rate Against | 59.76% | 3 of 16 | 14 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
59 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 660 Coaches Newest Member: MortTheCow |