OFFENSE | CONF RANK | NDL RANK | |
Total Points | 501 | 1 of 2 | 7 of 134 |
First Downs | 271 | 1 of 2 | 4 of 134 |
Total Offense | 5,467 | 1 of 2 | 6 of 134 |
Rushing | 1,913 | 1 of 2 | 24 of 134 |
Passing | 3,554 | 1 of 2 | 10 of 134 |
3rd Down Percent | 59 / 109 | 54.13% | 1 of 2 | 23 of 134 |
4th Down Percent | 4 / 5 | 80.00% | 1 of 2 | 20 of 134 |
2PT Percent | 1 / 1 | 100.00% | 1 of 2 | 23 of 134 |
Redzone TD | 35 | 1 of 2 | 6 of 134 |
Redzone FG | 11 | 1 of 2 | 7 of 134 |
Turnovers | 16 | 2 of 2 | 104 of 134 |
Fumbles Lost | 6 | 2 of 2 | 30 of 134 |
Interceptions | 10 | 2 of 2 | 117 of 134 |
Punt Returns | 169 | 1 of 2 | 28 of 134 |
Kick Returns | 259 | 2 of 2 | 68 of 134 |
Total Yards | 5,279 | 1 of 2 | 24 of 134 |
Pass Rate | 50.93% | 1 of 2 | 48 of 134 |
Run Rate | 49.07% | 2 of 2 | 78 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 246 | 1 of 2 | 16 of 134 |
First Downs Against | 197 | 1 of 2 | 90 of 134 |
Total Offense Against | 4,187 | 2 of 2 | 33 of 134 |
Rushing Against | 1,059 | 1 of 2 | 33 of 134 |
Passing Against | 3,128 | 2 of 2 | 126 of 134 |
3rd Down Percent Against | 40 / 111 | 36.04% | 2 of 2 | 124 of 134 |
4th Down Percent Against | 6 / 18 | 33.33% | 2 of 2 | 104 of 134 |
2PT Percent Against | 1 / 1 | 100.00% | 1 of 2 | 26 of 134 |
Redzone TD Against | 14 | 2 of 2 | 97 of 134 |
Redzone FG Against | 3 | 2 of 2 | 107 of 134 |
Turnovers Forced | 39 | 1 of 2 | 12 of 125 |
Fumbles Recovered | 3 | 2 of 2 | 59 of 125 |
Defensive Interceptions | 36 | 1 of 2 | 7 of 125 |
Punt Returns Against | 35 | 1 of 2 | 20 of 134 |
Kick Returns Against | 157 | 1 of 2 | 24 of 134 |
Total Yards Against | 4,073 | 1 of 2 | 61 of 134 |
Pass Rate Against | 52.78% | 1 of 2 | 13 of 134 |
Run Rate Against | 47.22% | 2 of 2 | 122 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
15 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |