OFFENSE | CONF RANK | NDL RANK | |
Total Points | 357 | 4 of 12 | 49 of 134 |
First Downs | 144 | 5 of 12 | 100 of 134 |
Total Offense | 3,039 | 5 of 12 | 100 of 134 |
Rushing | 823 | 7 of 12 | 108 of 134 |
Passing | 2,216 | 4 of 12 | 72 of 134 |
3rd Down Percent | 31 / 69 | 44.93% | 7 of 12 | 75 of 134 |
4th Down Percent | 2 / 6 | 33.33% | 8 of 12 | 100 of 134 |
2PT Percent | 0 / 0 | 0.00% | 6 of 12 | 92 of 134 |
Redzone TD | 16 | 5 of 12 | 61 of 134 |
Redzone FG | 2 | 6 of 12 | 99 of 134 |
Turnovers | 30 | 4 of 12 | 28 of 134 |
Fumbles Lost | 8 | 2 of 12 | 5 of 134 |
Interceptions | 22 | 4 of 12 | 45 of 134 |
Punt Returns | 190 | 2 of 12 | 19 of 134 |
Kick Returns | 645 | 2 of 12 | 31 of 134 |
Total Yards | 3,874 | 5 of 12 | 76 of 134 |
Pass Rate | 57.32% | 3 of 12 | 17 of 134 |
Run Rate | 42.68% | 8 of 12 | 109 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 269 | 4 of 12 | 33 of 134 |
First Downs Against | 109 | 5 of 12 | 14 of 134 |
Total Offense Against | 2,513 | 5 of 12 | 120 of 134 |
Rushing Against | 774 | 5 of 12 | 12 of 134 |
Passing Against | 1,748 | 6 of 12 | 22 of 134 |
3rd Down Percent Against | 29 / 72 | 40.28% | 11 of 12 | 105 of 134 |
4th Down Percent Against | 2 / 6 | 33.33% | 6 of 12 | 99 of 134 |
2PT Percent Against | 0 / 1 | 0.00% | 4 of 12 | 74 of 134 |
Redzone TD Against | 11 | 7 of 12 | 108 of 134 |
Redzone FG Against | 3 | 6 of 12 | 87 of 134 |
Turnovers Forced | 25 | 5 of 10 | 60 of 125 |
Fumbles Recovered | 1 | 7 of 10 | 105 of 125 |
Defensive Interceptions | 24 | 4 of 10 | 45 of 125 |
Punt Returns Against | 148 | 10 of 12 | 101 of 134 |
Kick Returns Against | 131 | 5 of 12 | 19 of 134 |
Total Yards Against | 2,792 | 5 of 12 | 16 of 134 |
Pass Rate Against | 53.44% | 1 of 12 | 10 of 134 |
Run Rate Against | 46.56% | 12 of 12 | 125 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |