cancel

 


 
Connecticut Huskies
COACH: driccio21
RECORD: 2-2 (0-0)
Connecticut Huskies
COACH: driccio21
RECORD: 2-2 (0-0)
 
  NAME POS HT WT CLASS
C.J. Marck - #0 0'-0" 0
Cody Brown - #0 0'-0" 0
D.J. Hernandez - #0 0'-0" 0
Dahna Deleston - #0 0'-0" 0
Darius Butler - #0 0'-0" 0
Donald Brown - #0 0'-0" 0
Ellis Gaulden - #0 0'-0" 0
Jonathan Jean-Louis - #0 0'-0" 0
Martin Bedard - #0 0'-0" 0
Steve Brouse - #0 0'-0" 0
Tony Ciaravino - #0 0'-0" 0
Tyler Lorenzen - #0 0'-0" 0
Andre Dixon - #2 ? 6'-1" 0
Brad Kanuch - #3 WR 6'-1" 0
Jasper Howard - #6 CB 5'-10" 0
Kashif Moore - #6 WR 5'-10" 0
Michael Smith - #6 WR 6'-0" 0
Lawrence Wilson - #8 LB 6'-1" 0
Zach Frazer - #10 QB 6'-4" 0
Cody Endres - #12 QB 6'-4" 0
Desi Cullen - #13 P 6'-0" 0
Kelmetrus Wylie - #22 ? 5'-10" 0
Jordan Todman - #23 ? 5'-9" 0
Marcus Campbell - #26 DE 6'-3" 231
Aaron Bagsby - #27 S 6'-0" 181
Marcus Easley - #29 WR 6'-2" 0
Scott Lutrus - #32 LB 6'-3" 0
Robert Vaughn - #33 S 6'-0" 0
Dave Teggart - #38 PK 0'-0" 0
Robert McClain - #42 CB 5'-9" 0
Robbie Frey - #44 ? 6'-0" 0
Anthony Davis - #47 FB 5'-10" 0
Anthony Sherman - #49 FB 5'-11" 0
Kevin Poles - #85 WR 6'-1" 205
Alex Molina - #86 WR 6'-3" 0

  SEASON 11 ROSTER

  NAME POS HT WT CLASS BIRTHPLACE
C.J. Marck - #0 0'-0" 0 ,
Cody Brown - #0 0'-0" 0 ,
D.J. Hernandez - #0 0'-0" 0 ,
Dahna Deleston - #0 0'-0" 0 ,
Darius Butler - #0 0'-0" 0 ,
Donald Brown - #0 0'-0" 0 ,
Ellis Gaulden - #0 0'-0" 0 ,
Jonathan Jean-Louis - #0 0'-0" 0 ,
Martin Bedard - #0 0'-0" 0 ,
Steve Brouse - #0 0'-0" 0 ,
Tony Ciaravino - #0 0'-0" 0 ,
Tyler Lorenzen - #0 0'-0" 0 ,
Andre Dixon - #2 ? 6'-1" 0 New Brunswick, NJ
Brad Kanuch - #3 WR 6'-1" 0 Johnstown, PA
Jasper Howard - #6 CB 5'-10" 0 Miami, FL
Kashif Moore - #6 WR 5'-10" 0 Burlington, NJ
Michael Smith - #6 WR 6'-0" 0 Houston, TX
Lawrence Wilson - #8 LB 6'-1" 0 Tuscaloosa, AL
Zach Frazer - #10 QB 6'-4" 0 Mechanicsburg, PA
Cody Endres - #12 QB 6'-4" 0 Washington, PA
Desi Cullen - #13 P 6'-0" 0 Louisville, KY
Kelmetrus Wylie - #22 ? 5'-10" 0 Washington, GA
Jordan Todman - #23 ? 5'-9" 0 North Dartmouth, MA
Marcus Campbell - #26 DE 6'-3" 231 Bloomfield, CT
Aaron Bagsby - #27 S 6'-0" 181 Henderson, NV
Marcus Easley - #29 WR 6'-2" 0 Stratford, CT
Scott Lutrus - #32 LB 6'-3" 0 Brookfield, CT
Robert Vaughn - #33 S 6'-0" 0 North Attleboro, MA
Dave Teggart - #38 PK 0'-0" 0 Northborough, MA
Robert McClain - #42 CB 5'-9" 0 Lusby, MD
Robbie Frey - #44 ? 6'-0" 0 Lehighton, PA
Anthony Davis - #47 FB 5'-10" 0 Germantown, PA
Anthony Sherman - #49 FB 5'-11" 0 North Attleboro, MA
Kevin Poles - #85 WR 6'-1" 205 Penfield, NY
Alex Molina - #86 WR 6'-3" 0 Waterford, CT

CONNECT WITH US ONLINE:


WHOS ONLINE: icrashedmycarr, mtwasik, TuddyRoosevelt and 33 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 659 Coaches
Newest Member: Shotty_mac90