NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Gevani McCoy - QB #13 | 37 | 53 | 383 | 69.81 | 10.35 | 32 | 1 | 4 | 121.65 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Jay Ducker - RB #20 | 13 | 42 | 3.23 | 0 | 0 | 1 | 14 | 0 | 16 | 2.00 | 1.23 |
Joquez Smith - RB #24 | 4 | 25 | 6.25 | 0 | 0 | 0 | 17 | 0 | 0 | 6.25 | 0.00 |
Gevani McCoy - QB #13 | 6 | -6 | -1.00 | 0 | 0 | 0 | 6 | 0 | 0 | -1.00 | 0.00 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Kaegan Chambers - WR #87 | 6 | 109 | 0 | 18.17 | 0 | 2 | 0 | 107 | 17.83 | 0.33 |
Peter Clarke - TE #88 | 9 | 67 | 0 | 7.44 | 16 | 27 | 1 | 40 | 4.44 | 3.00 |
JoJo Bermudez - WR #17 | 4 | 66 | 0 | 16.50 | 26 | 43 | 0 | 23 | 5.75 | 10.75 |
Kian Johnson - WR #27 | 3 | 36 | 0 | 12.00 | 0 | 0 | 0 | 36 | 12.00 | 0.00 |
Joquez Smith - RB #24 | 4 | 35 | 0 | 8.75 | 0 | 2 | 0 | 33 | 8.25 | 0.50 |
Antonio Jones - WR #19 | 5 | 34 | 1 | 6.80 | 0 | 3 | 0 | 31 | 6.20 | 0.60 |
Thomas Nance - TE #44 | 3 | 22 | 0 | 7.33 | 0 | 0 | 0 | 22 | 7.33 | 0.00 |
Jay Ducker - RB #20 | 3 | 14 | 0 | 4.67 | 0 | 2 | 0 | 12 | 4.00 | 0.67 |
NAME
|
PANCAKE
|
SK ALLOW
|
Grayson Mains - OL #57 | 2 | 0 |
Kevin Terry - OL #55 | 2 | 1 |
Jackson Pruitt - OL #54 | 2 | 0 |
Eric King - OL #52 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Jalen Stewart - LB #17 | 5 | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Morton - S #15 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Osueke - CB #24 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Stuart - LB #22 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zyil Powell - S #23 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Castleberry - CB #19 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ihsim Smith-Marsette - S #26 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demerick Morris - DT #40 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Davis - LB #10 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam'Ron Stewart - LB #25 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Frye - S #14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyree Alualu - LB #44 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalil Poteat - DE #92 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sekou Kromah - DT #58 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Ducker - RB #20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Powell - S #29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joquez Smith - RB #24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Carl Hardin - PK #98 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Dante Atton - P #37 | 11 | 314 | 3 | 0 | 283 | 0 | 53 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Keveun Mason - RB #26 | 5 | 110 | 0 | 28 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
and 10 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |