NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Dru DeShields - QB #12 | 54 | 93 | 548 | 58.06 | 10.15 | 35 | 3 | 3 | 111.75 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Gavin Garcia - RB #5 | 28 | 188 | 6.71 | 2 | 0 | 2 | 9 | 1 | 50 | 4.93 | 1.79 |
Dru DeShields - QB #12 | 20 | 101 | 5.05 | 1 | 2 | 0 | 7 | 0 | 29 | 3.60 | 1.45 |
Jordan Nubin - RB #27 | 21 | 96 | 4.57 | 2 | 0 | 1 | 16 | 0 | 37 | 2.81 | 1.76 |
Ayden Harris - RB #33 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 0.67 |
Marques Hicks - RB #20 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | -1.00 | 2.00 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Ardell Banks - WR #13 | 9 | 154 | 0 | 17.11 | 33 | 42 | 0 | 112 | 12.44 | 4.67 |
Christian Berry - TE #11 | 6 | 145 | 1 | 24.17 | 35 | 33 | 3 | 112 | 18.67 | 5.50 |
Dashawn Martin - WR #1 | 6 | 86 | 1 | 14.33 | 36 | 22 | 2 | 64 | 10.67 | 3.67 |
Jay Jay Etheridge - WR #3 | 5 | 54 | 0 | 10.80 | 19 | 12 | 1 | 42 | 8.40 | 2.40 |
Sebastian Brown - WR #85 | 10 | 42 | 1 | 4.20 | 12 | 18 | 1 | 24 | 2.40 | 1.80 |
Marques Hicks - RB #20 | 4 | 24 | 0 | 6.00 | 10 | 24 | 0 | 0 | 0.00 | 6.00 |
Nylan Brown - LB #8 | 1 | 15 | 0 | 15.00 | 15 | 0 | 2 | 15 | 15.00 | 0.00 |
Gavin Garcia - RB #5 | 7 | 12 | 0 | 1.71 | 8 | 35 | 0 | -23 | -3.29 | 5.00 |
Da'Realyst Clark - WR #30 | 2 | 11 | 0 | 5.50 | 6 | 4 | 0 | 7 | 3.50 | 2.00 |
Jordan Nubin - RB #27 | 4 | 4 | 0 | 1.00 | 8 | 22 | 1 | -18 | -4.50 | 5.50 |
Hunter Hopperton - TE #18 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Dustyn Morell - OL #57 | 7 | 0 |
Jeff Mahoney - C #60 | 5 | 0 |
Junior Diallo - OL #68 | 4 | 1 |
Garrett Masterson - OL #76 | 3 | 0 |
Hunter Hopperton - TE #18 | 2 | 0 |
Nate Cross - OL #53 | 1 | 0 |
Max Gembus - OL #67 | 0 | 1 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
CJ Young - DB #3 | 7 | 10 | 17 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Rich - LB #1 | 4 | 12 | 16 | 5 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Boamah - CB #12 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Maddox - DL #6 | 8 | 5 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayed Abuhamdeh - LB #15 | 5 | 7 | 12 | 3 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattheus Carroll - DL #17 | 7 | 5 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaire Rawlison - CB #22 | 1 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitri Irwin - DB #46 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Campbell Jr. - DL #11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canaan Williams - LB #10 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeWayne Gissendanner - DB #20 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tevin Tucker - S #13 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Nubin - RB #27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Griffin - DL #90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Burgess - DL #52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Cordoba - DB #21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semaj Cross - LB #2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Da'Realyst Clark - WR #30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Jordan - #95 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amon Williams - DL #94 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Dunn - OL #55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashawn Martin - WR #1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britton Bush - DE #54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Will Hryszko - PK #47 | 4 | 5 | 45 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 9 | 7 | 7 | 7 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Charlie Durkin - P #61 | 8 | 346 | 3 | 0 | 332 | 0 | 45 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Jay Jay Etheridge - WR #3 | 11 | 214 | 0 | 24 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Jay Jay Etheridge - WR #3 | 2 | 25 | 0 | 14 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |