NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Haynes King - QB #10 | 29 | 48 | 351 | 60.42 | 12.10 | 76 | 2 | 2 | 127.26 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Jamal Haynes - RB #1 | 30 | 252 | 8.40 | 3 | 0 | 1 | 65 | 3 | 43 | 6.97 | 1.43 |
Eric Rivers - WR #3 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | -3.00 | 3.00 |
Brett Seither - TE #80 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | -1.00 | 1.00 |
Haynes King - QB #10 | 11 | -62 | -5.64 | 0 | 0 | 0 | 8 | 0 | 3 | -5.91 | 0.27 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Jamal Haynes - RB #1 | 5 | 88 | 1 | 17.60 | 76 | 80 | 0 | 8 | 1.60 | 16.00 |
Dean Patterson - WR #11 | 6 | 67 | 1 | 11.17 | 18 | 17 | 1 | 50 | 8.33 | 2.83 |
Eric Rivers - WR #3 | 6 | 59 | 0 | 9.83 | 38 | 15 | 1 | 44 | 7.33 | 2.50 |
Malik Rutherford - WR #8 | 6 | 42 | 0 | 7.00 | 17 | 26 | 0 | 16 | 2.67 | 4.33 |
Brett Seither - TE #80 | 2 | 40 | 0 | 20.00 | 30 | 8 | 0 | 32 | 16.00 | 4.00 |
Landon Shaffer - PK #41 | 2 | 36 | 0 | 18.00 | 19 | 22 | 0 | 14 | 7.00 | 11.00 |
J.T. Byrne - TE #88 | 2 | 19 | 0 | 9.50 | 18 | 17 | 0 | 2 | 1.00 | 8.50 |
NAME
|
PANCAKE
|
SK ALLOW
|
Keylan Rutledge - OL #77 | 10 | 0 |
Tana Alo-Tupuola - OL #50 | 2 | 1 |
Landon Shaffer - PK #41 | 2 | 0 |
Eric Rivers - WR #3 | 1 | 0 |
Malik Rutherford - WR #8 | 1 | 0 |
Ethan Mackenny - OL #78 | 1 | 2 |
Malachi Carney - OL #72 | 1 | 0 |
Joe Fusile - OL #67 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Ahmari Harvey - DB #3 | 12 | 14 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Daniels - DB #9 | 3 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Efford - LB #44 | 7 | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Powell-Lee - DB #5 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melvin Jordan IV - LB #0 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Shelley - DB #6 | 2 | 8 | 10 | 2 | 0 | 1 | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jy Gilmore - DB #14 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savion Riley - DB #13 | 4 | 2 | 6 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.J. Lightsey - LB #2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiquan White - DB #4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan van den Berg - DL #99 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Triplette - DL #24 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akelo Stone - DL #7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Tobe - DB #23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Rutherford - WR #8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Roush - TE #44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Alexander - DL #33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Boyd - DL #8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Aidan Birr - PK #33 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Marshall Nichols - P #47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Marshall Nichols - P #47 | 10 | 516 | 5 | 1 | 442 | 0 | 60 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Malik Rutherford - WR #8 | 2 | 42 | 0 | 27 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Malik Rutherford - WR #8 | 2 | 23 | 0 | 17 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
8 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |