NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Jalon Daniels - QB #6 | 16 | 32 | 167 | 50.00 | 10.44 | 24 | 0 | 3 | 75.09 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Leshon Williams - RB #4 | 5 | 20 | 4.00 | 0 | 0 | 0 | 10 | 8 | 0 | 4.00 | 0.00 |
Daniel Hishaw Jr. - RB #9 | 8 | 16 | 2.00 | 0 | 0 | 0 | 8 | 9 | 0 | 2.00 | 0.00 |
Levi Wentz - WR #10 | 1 | -1 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 0.00 |
Jalon Daniels - QB #6 | 5 | -30 | -6.00 | 0 | 0 | 1 | 8 | -1 | 0 | -6.00 | 0.00 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Levi Wentz - WR #10 | 4 | 67 | 0 | 16.75 | 24 | 8 | 1 | 59 | 14.75 | 2.00 |
Cam Pickett - WR #7 | 4 | 45 | 0 | 11.25 | 20 | 7 | 0 | 38 | 9.50 | 1.75 |
Boden Groen - TE #88 | 3 | 27 | 0 | 9.00 | 14 | 2 | 0 | 25 | 8.33 | 0.67 |
Leshon Williams - RB #4 | 3 | 20 | 0 | 6.67 | 14 | 24 | 0 | -4 | -1.33 | 8.00 |
Daniel Hishaw Jr. - RB #9 | 2 | 8 | 0 | 4.00 | 5 | 3 | 1 | 5 | 2.50 | 1.50 |
NAME
|
PANCAKE
|
SK ALLOW
|
Tavake Tuikolovatu - OL #54 | 5 | 0 |
Boden Groen - TE #88 | 1 | 0 |
Hollis Moeller - LS #49 | 1 | 0 |
James Livingston - OL #71 | 1 | 0 |
Kobe Baynes - OL #70 | 1 | 0 |
Calvin Clements - OL #75 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
DJ Graham II - DB #7 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Redd - DE #25 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Cook - WR #89 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahlil Hurley - DB #6 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyrik Rawls - S #2 | 1 | 3 | 4 | 0 | 0 | 2 | 28 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Joseph Sipp Jr. - LB #3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Todd - DB #26 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laquan Robinson - S #12 | 1 | 2 | 3 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Dunn Jr. - DT #92 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hishaw Jr. - RB #9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justice Finkley - DE #15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayson Gilliom - LB #10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby Davis - DB #47 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Lathan - LB #4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameel Croft Jr. - DB #29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Miller - DE #5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Dye - S #11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Withers - DT #52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JaCorey Stewart - LB #28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Hayes - WR #12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Keys - DL #99 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Wentz - WR #10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Laith Marjan - PK #99 | 1 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Finn Lappin - P #35 | 4 | 207 | 1 | 0 | 171 | 0 | 57 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Emmanuel Henderson Jr. - WR #2 | 1 | 10 | 0 | 10 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |