cancel

 


 
Southern Mississippi Golden Eagles
COACH: Jwilly37
RECORD: 9-3 (6-2)
Southern Mississippi Golden Eagles
COACH: Jwilly37
RECORD: 9-3 (6-2)
 
TEAM LEADERS
Passing Yards
Tate Rodemaker QB
2,527.0 Yards
Rushing Yards
Chandler Pittman RB
1,452.0 Yards
Receiving Yards
Tiaquelin Mims WR
744.0 Yards
Tackles
Dylan Lawrence S
51.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Tate Rodemaker - QB #18 139 202 2,527 68.81 18.18 74 19 22 183.15
Ethan Crawford - QB #13 9 12 103 75.00 11.44 41 2 0 202.10

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Chandler Pittman - RB #2 183 1,452 7.93 15 3 23 80 17 230 6.68 1.26
Rodrigues Clark - RB #0 20 152 7.60 2 0 4 58 1 25 6.35 1.25
Kenyon Clay - RB #5 8 42 5.25 3 0 1 15 0 11 3.88 1.38
JQ Gray - RB #20 4 10 2.50 0 0 1 10 0 10 0.00 2.50
Reed Jesiolowski - FB #15 2 7 3.50 0 0 0 5 0 5 1.00 2.50
Ethan Crawford - QB #13 4 2 0.50 0 2 0 9 0 2 0.00 0.50
Tate Rodemaker - QB #18 31 -24 -0.77 1 1 1 11 0 16 -1.29 0.52

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Tiaquelin Mims - WR #21 35 744 8 21.26 64 258 4 486 13.89 7.37
Chandler Pittman - RB #2 42 672 7 16.00 74 333 1 339 8.07 7.93
Larry Simmons - WR #82 32 610 4 19.06 58 136 3 474 14.81 4.25
Keyshawn Buckley - WR #81 17 278 1 16.35 31 70 3 208 12.24 4.12
Kyirin Heath - TE #85 13 221 1 17.00 42 87 2 134 10.31 6.69
Dakota Thomas - WR #83 6 73 2 12.17 26 15 0 58 9.67 2.50
Rodrigues Clark - RB #0 3 25 0 8.33 14 29 0 -4 -1.33 9.67
Reed Jesiolowski - FB #15 1 10 0 10.00 10 7 0 3 3.00 7.00
Javieon Butler - WR #6 0 0 0 0.00 0 0 1 0 0.00 0.00
Justyn Reid - TE #38 2 -3 0 -1.50 0 5 0 -8 -4.00 2.50

Offensive Line Stats
NAME PANCAKE SK ALLOW
Zack Conti - OL #54 21 3
Wil Saxton - OL #50 17 1
Greg Nunnery - OL #56 12 2
Drew Lawson - OL #58 11 1
Kyirin Heath - TE #85 6 0
Justyn Reid - TE #38 6 0
Gabe Cavazos Jr. - OL #61 4 2
Kamron Barnes - OL #66 3 0
Micheal Caraway Jr. - CB #2 2 0
Reed Jesiolowski - FB #15 1 0
Kyron Barnes - OL #64 1 1
Hastings Carruth - OL #75 1 0

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
MJ Daniels - CB #11 20 31 51 2 0 1 69 69 2 0 1 1 -5 0 0 0
Dylan Lawrence - S #6 23 28 51 6 0 5 133 54 1 0 1 0 0 0 0 0
Ques McNeal - CB #12 22 19 41 1 0 4 48 16 2 0 1 1 0 0 0 0
Micheal Caraway Jr. - CB #2 20 15 35 1 0 6 171 64 2 1 0 0 0 0 0 1
Braxton Myers - DB #16 14 19 33 4 2 0 0 0 4 1 1 1 21 0 0 1
Jay Jones - S #5 17 14 31 0 0 0 0 0 0 0 1 0 0 0 0 0
Miles Jones - S #30 11 20 31 2 0 3 106 27 2 1 1 0 0 0 0 1
Dante Kelly - LB #45 13 17 30 4 0.5 1 38 38 0 1 0 0 0 0 0 1
Will James - DB #13 10 17 27 0 0 1 9 0 2 0 0 1 0 0 0 0
Jalil Clemons - LB #8 10 12 22 9 2.5 0 0 0 0 0 0 0 0 0 0 0
Desmyn Baker - LB #10 7 12 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Johnson - LB #91 6 10 16 4 2 0 0 0 2 0 1 0 0 0 0 0
Tre Pinkney - LB #39 5 8 13 2 0.5 2 24 8 1 0 0 0 0 0 0 0
Brodarius Lewis - DT #36 4 8 12 5 2.5 0 0 0 0 0 1 0 0 0 0 0
Brendan Toles - CB #0 7 5 11 1 0 0 0 0 0 0 0 0 0 0 0 0
Ja Len Sims - LB #15 3 7 10 2 0 0 0 0 0 0 0 0 0 0 0 0
Jameer Lewis - LB #14 1 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Demeco Roland - DL #51 2 6 8 3 1.5 0 0 0 0 0 0 0 0 0 0 0
Kristin Booth - DE #94 2 5 7 2 0 0 0 0 0 0 0 0 0 0 0 0
Dakota Thomas - WR #83 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Jalen Williams - DL #96 2 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0
Rodrigues Clark - RB #0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Vernorrius Chaney - CB #28 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis Dalton - WR #11 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tate Rodemaker - QB #18 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Armondous Cooley - DT #97 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Keyshawn Buckley - WR #81 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tiaquelin Mims - WR #21 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Connor Gibbs - PK #41 7 10 35 0 4 5 3 4 0 1 0 0 39 13 38 38 0
Bart Edmiston Jr. - P #48 2 2 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryce Lofton - PK #30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Bryce Lofton - PK #30 62 450 2 1 255 0 57
Bart Edmiston Jr. - P #48 3 68 0 0 32 0 0

Kick Return Stats
NAME ATT YDS TD LNG
Chandler Merrill - WR #86 5 44 0 0
Larry Simmons - WR #82 2 33 0 20
Keyshawn Buckley - WR #81 1 21 0 21
Jay Jones - S #5 1 3 0 3

Punt Return Stats
NAME ATT YDS TD LNG
Keyshawn Buckley - WR #81 4 75 0 33

CONNECT WITH US ONLINE:


WHOS ONLINE: 2 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 667 Coaches
Newest Member: ⌨ + 1.585463 BTC.NEXT - https: