cancel

 


 
North Texas Mean Green
COACH: Drewwbacca
RECORD: 2-10 (1-7)
North Texas Mean Green
COACH: Drewwbacca
RECORD: 2-10 (1-7)
 
TEAM LEADERS
Passing Yards
Chandler Morris QB
2,007.0 Yards
Rushing Yards
Ikaika Ragsdale RB
1,062.0 Yards
Receiving Yards
DT Sheffield WR
688.0 Yards
Tackles
Isheem Young S
69.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Chandler Morris - QB #4 191 262 2,007 72.90 10.51 31 11 16 138.89

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Ikaika Ragsdale - RB #6 216 1,062 4.92 5 1 25 27 6 423 2.96 1.96
Chandler Morris - QB #4 62 93 1.50 3 4 0 39 1 51 0.68 0.82
DT Sheffield - WR #10 1 75 75.00 1 0 1 75 1 0 75.00 0.00
Damashja Harris - RB #44 1 16 16.00 0 0 0 16 0 5 11.00 5.00
Luke Carter - TE #84 2 12 6.00 0 0 0 7 0 4 4.00 2.00
Oscar Hammond - TE #23 2 10 5.00 0 0 0 6 0 4 3.00 2.00
Damon Ward Jr. - WR #8 1 4 4.00 0 0 0 4 0 1 3.00 1.00
Shane Porter - WR #31 2 -4 -2.00 0 0 0 0 0 0 -2.00 0.00

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
DT Sheffield - WR #10 57 688 3 12.07 27 439 1 249 4.37 7.70
Oscar Hammond - TE #23 42 550 3 13.10 30 177 5 373 8.88 4.21
Ikaika Ragsdale - RB #6 39 334 2 8.56 31 332 2 2 0.05 8.51
Damon Ward Jr. - WR #8 26 321 3 12.35 26 118 2 203 7.81 4.54
Blair Conwright - WR #0 13 131 1 10.08 27 33 0 98 7.54 2.54
Xzavior Kautai - TE #88 5 50 0 10.00 15 13 1 37 7.40 2.60
Damashja Harris - RB #44 1 17 0 17.00 17 20 0 -3 -3.00 20.00
Landon Sides - WR #22 1 5 0 5.00 5 0 1 5 5.00 0.00
Dalton Carnes - WR #7 1 4 0 4.00 4 0 0 4 4.00 0.00
Luke Carter - TE #84 1 -4 0 -4.00 0 0 0 -4 -4.00 0.00

Offensive Line Stats
NAME PANCAKE SK ALLOW
Leke Asenuga - OL #71 31 2
Ma Kyi Lee - OL #58 27 1
Oscar Hammond - TE #23 25 0
Jett Duncan - OL #64 18 3
Gabe Blair - OL #65 17 3
Larry Moore III - OL #74 6 1
Xzavior Kautai - TE #88 5 0
Damon Ward Jr. - WR #8 4 0
Luke Carter - TE #84 2 0
Matthew Moore - LB #27 2 1
Blair Conwright - WR #0 1 0
Landon Sides - WR #22 1 0

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Isheem Young - S #1 27 42 69 2 0 1 1 36 1 1 1 0 0 0 0 1
Jordan Brown - LB #8 35 32 67 6 0 1 5 5 0 0 1 0 0 0 0 0
Jayden Hill - S #21 21 30 51 2 0 3 72 44 0 0 0 0 0 0 0 0
Ridge Texada - CB #5 18 26 44 0 0 1 42 42 0 1 0 0 0 0 0 1
X Avion Brice - CB #23 16 27 43 3 0 1 48 48 5 1 0 0 0 0 0 1
Chavez Brown - LB #24 12 22 34 6 0.5 0 0 0 0 0 0 0 0 0 0 0
Roderick Brown - DL #10 12 17 29 13 1 0 0 0 0 0 0 1 0 0 0 0
Jayven Anderson - S #14 15 14 29 1 0 2 0 0 0 0 0 0 0 0 0 0
Jace Ruder - LB #3 10 17 27 5 2 2 91 84 0 1 0 0 0 0 0 1
Ethan Wesloski - LB #32 8 15 23 5 0 0 0 0 1 0 0 0 0 0 1 0
Keith Smith Jr. - DL #91 7 14 21 5 0 0 0 0 0 0 1 0 0 0 0 0
Jake Shipley - DL #9 10 10 20 8 3 0 0 0 0 0 0 0 0 0 0 0
Fatafehi Vailea II - DL #15 6 9 15 6 1.5 0 0 0 0 0 0 0 0 0 0 0
Terrell Dawkins - DL #89 10 3 13 5 2 0 0 0 0 0 0 0 0 0 0 0
Evan Jackson - S #2 0 6 6 0 0 1 42 42 1 0 0 0 0 0 0 0
Jaylen Smith - LB #36 1 4 5 3 1 0 0 0 0 0 0 0 0 0 0 0
Larry Moore III - OL #74 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
JJ Jean-Louis - LB #35 1 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Jaydon Smith - S #22 1 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Starling - CB #17 3 0 3 0 0 0 0 0 0 0 0 1 62 0 0 0
Kollin Lewis - CB #25 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Oscar Hammond - TE #23 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Sheffield - WR #10 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Landon Sides - WR #22 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Damon Ward Jr. - WR #8 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jett Duncan - OL #64 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Carter - TE #84 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Shane Whitter - LB #7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Damashja Harris - RB #44 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ikaika Ragsdale - RB #6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Alphie Guillory Jr. - S #20 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Nelson II - CB #4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Kali Nguma - PK #40 6 6 38 0 4 4 2 2 0 0 0 0 7 2 16 16 0
Sawyer Evans - P #41 4 6 34 0 2 2 2 2 0 2 0 0 41 20 10 11 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Sawyer Evans - P #41 22 1,164 8 5 941 0 65

Kick Return Stats
NAME ATT YDS TD LNG
DT Sheffield - WR #10 40 897 1 101
Dalton Carnes - WR #7 2 23 0 19

Punt Return Stats
NAME ATT YDS TD LNG
DT Sheffield - WR #10 8 174 0 77

CONNECT WITH US ONLINE:


WHOS ONLINE: 15 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 661 Coaches
Newest Member: jhubbard83