NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Danny O'Neil - QB #5 | 158 | 240 | 2,589 | 65.83 | 16.39 | 76 | 25 | 19 | 174.99 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Marquez Cooper - RB #15 | 204 | 1,415 | 6.94 | 11 | 0 | 12 | 75 | 5 | 307 | 5.43 | 1.50 |
Kenan Christon - RB #23 | 82 | 619 | 7.55 | 4 | 0 | 2 | 64 | 6 | 95 | 6.39 | 1.16 |
Nick Gardinera - RB #26 | 11 | 16 | 1.45 | 1 | 0 | 1 | 9 | 0 | 9 | 0.64 | 0.82 |
Danny O'Neil - QB #5 | 37 | -107 | -2.89 | 2 | 1 | 0 | 7 | 0 | 8 | -3.11 | 0.22 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Ja'Shaun Poke - WR #3 | 45 | 1,044 | 9 | 23.20 | 68 | 354 | 4 | 690 | 15.33 | 7.87 |
Jude Wolfe - TE #18 | 19 | 390 | 6 | 20.53 | 53 | 121 | 2 | 269 | 14.16 | 6.37 |
Marquez Cooper - RB #15 | 35 | 262 | 3 | 7.49 | 22 | 255 | 3 | 7 | 0.20 | 7.29 |
Louis Brown IV - WR #4 | 14 | 200 | 0 | 14.29 | 23 | 59 | 2 | 141 | 10.07 | 4.21 |
Jordan Napier - WR #19 | 18 | 199 | 0 | 11.06 | 20 | 36 | 2 | 163 | 9.06 | 2.00 |
Kenan Christon - RB #23 | 5 | 179 | 2 | 35.80 | 76 | 68 | 1 | 111 | 22.20 | 13.60 |
Mekhi Shaw - WR #83 | 12 | 132 | 0 | 11.00 | 22 | 49 | 0 | 83 | 6.92 | 4.08 |
Jovani James - TE #35 | 4 | 94 | 1 | 23.50 | 38 | 37 | 1 | 57 | 14.25 | 9.25 |
Nick Gardinera - RB #26 | 2 | 8 | 0 | 4.00 | 5 | 0 | 0 | 8 | 4.00 | 0.00 |
Bobby Shaw - WR #82 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Nate Williams - OL #74 | 51 | 2 |
Myles Murao - OL #53 | 47 | 2 |
Joseph Borjon - OL #78 | 42 | 0 |
Ross Ulugalu-Maseuli - OL #63 | 39 | 1 |
Brayden Bryant - OL #55 | 27 | 1 |
Nick Gardinera - RB #26 | 15 | 0 |
Jude Wolfe - TE #18 | 12 | 0 |
Marquez Cooper - RB #15 | 2 | 1 |
Jovani James - TE #35 | 2 | 0 |
Kenan Christon - RB #23 | 0 | 1 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Tano Letuli - LB #21 | 21 | 67 | 88 | 14 | 1 | 3 | 23 | 17 | 3 | 0 | 0 | 1 | -2 | 0 | 0 | 0 |
Josh Hunter - S #24 | 33 | 53 | 86 | 8 | 1 | 4 | 184 | 85 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Eric Butler - S #6 | 31 | 49 | 80 | 5 | 0.5 | 6 | 138 | 66 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dalesean Staley - S #9 | 24 | 41 | 65 | 4 | 0 | 1 | 14 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JD Coffey III - S #11 | 21 | 43 | 64 | 3 | 0 | 2 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Phillips - CB #0 | 18 | 38 | 56 | 3 | 0 | 2 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey White - DL #47 | 20 | 21 | 41 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlem Louis - DL #32 | 13 | 25 | 38 | 12 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Johnson - CB #1 | 8 | 26 | 34 | 3 | 0 | 4 | 129 | 28 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tupu Alualu - DL #99 | 14 | 19 | 33 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Deshawn McCuin - S #17 | 7 | 15 | 22 | 2 | 1 | 3 | 81 | 78 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Ben Fleming - DT #62 | 7 | 11 | 18 | 5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Moon - LB #58 | 5 | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Chambliss - LB #5 | 2 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Benjamin - DL #90 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Moretti - LB #44 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Nimmo Jr. - S #7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny O'Neil - QB #5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Brown IV - WR #4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelani Whitmore - CB #16 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Herman - LB #56 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Henderson - DL #96 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Anderson - LB #42 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Bennett - WR #11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Williams - CB #36 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez Cooper - RB #15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mekhi Shaw - WR #83 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja'Shaun Poke - WR #3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenan Christon - RB #23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Napier - WR #19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayvion Beasley - CB #15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gardinera - RB #26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Wolfe - TE #18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wintermeyer - LS #50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Gabriel Plascencia - PK #46 | 10 | 11 | 47 | 0 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 66 | 33 | 49 | 49 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Tyler Pastula - P #13 | 25 | 974 | 4 | 2 | 760 | 0 | 52 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Ja'Shaun Poke - WR #3 | 7 | 164 | 0 | 39 |
Lucky Sutton - RB #7 | 1 | 19 | 0 | 19 |
Ryan Wolfer - TE #95 | 1 | 7 | 0 | 0 |
Jordan Napier - WR #19 | 1 | 5 | 0 | 0 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Bobby Shaw - WR #82 | 3 | 30 | 0 | 15 |
Mekhi Shaw - WR #83 | 3 | 11 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
17 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |