cancel

 


 
Marshall Thundering Herd
COACH: Sgt_Lingus330
RECORD: 7-6 (4-4)
Marshall Thundering Herd
COACH: Sgt_Lingus330
RECORD: 7-6 (4-4)
 
TEAM LEADERS
Passing Yards
Braylon Braxton QB
3,690.0 Yards
Rushing Yards
A.J. Turner RB
911.0 Yards
Receiving Yards
Tychaun Chapman WR
1,273.0 Yards
Tackles
AG McGhee S
97.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Braylon Braxton - QB #1 223 346 3,690 64.45 16.55 82 36 30 171.03

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
A.J. Turner - RB #5 105 911 8.68 6 0 8 47 2 30 8.39 0.29
Jordan Houston - RB #6 30 114 3.80 1 0 3 16 0 2 3.73 0.07
Tychaun Chapman - WR #2 5 42 8.40 0 0 2 9 0 0 8.40 0.00
Bryan Robinson - WR #3 1 10 10.00 0 0 0 0 0 0 10.00 0.00
Cade Conley - TE #87 4 4 1.00 0 0 0 3 0 0 1.00 0.00
Braylon Braxton - QB #1 65 -43 -0.66 3 3 1 19 0 3 -0.71 0.05

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Tychaun Chapman - WR #2 61 1,273 9 20.87 82 375 3 898 14.72 6.15
Christian Fitzpatrick - WR #16 47 673 6 14.32 75 206 6 467 9.94 4.38
Elijah Metcalf - WR #9 43 591 10 13.74 36 209 6 382 8.88 4.86
Toby Payne - TE #81 29 508 4 17.52 40 125 5 383 13.21 4.31
A.J. Turner - RB #5 27 403 2 14.93 75 226 4 177 6.56 8.37
Jordan Houston - RB #6 9 179 1 19.89 53 61 2 118 13.11 6.78
Bryan Robinson - WR #3 4 55 0 13.75 41 38 0 17 4.25 9.50
Cade Conley - TE #87 2 9 0 4.50 6 9 0 0 0.00 4.50
Daytione Smith - S #2 0 0 0 0.00 0 0 1 0 0.00 0.00

Offensive Line Stats
NAME PANCAKE SK ALLOW
Jeremy Jones - OL #74 34 6
Bryce Ramsey - OL #55 21 1
Jalen Slappy - OL #70 16 2
Elijah Ellis - OL #52 14 3
Logan Osburn - OL #65 13 0
Toby Payne - TE #81 11 1
Justin Holmes - TE #80 3 0
Cade Conley - TE #87 2 0
Tracy Stephens - TE #85 1 0

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
AG McGhee - S #6 38 60 97 6 0 4 169 94 3 2 0 1 72 0 0 2
J.J. Roberts - DB #11 44 38 82 11 2 2 31 21 3 0 1 0 0 0 0 0
Jadarius Green-McKnight - DB #4 32 39 71 11 2 2 27 21 5 1 0 0 0 0 0 1
Jacobie Henderson - CB #10 25 26 51 3 0 3 86 39 0 1 0 0 0 0 0 1
Mike Green - DL #15 31 27 48 19 7 0 0 0 0 0 0 0 0 0 0 0
Monroe Beard III - OLB #8 17 29 46 9 3 2 39 29 1 0 0 0 0 0 0 0
Josh Moten - DB #1 15 27 42 0 0 4 237 100 5 4 0 0 0 0 0 4
Daytione Smith - S #2 12 26 38 5 1.5 6 77 29 4 1 0 0 0 0 0 1
Ahmere Foster - CB #41 10 26 36 0 0 1 15 15 5 0 0 0 0 0 0 0
Jabari Ishmael - DL #93 15 17 32 6 2 1 16 16 0 0 0 0 0 0 0 0
Landyn Watson - LB #9 10 19 29 4 0 1 24 24 2 0 0 0 0 0 0 0
Isaiah Gibson Sr. - DL #99 14 13 27 10 2.5 0 0 0 1 0 0 0 0 0 0 0
Devee Harris - LB #33 10 11 21 9 1 1 34 34 1 1 0 0 0 0 0 1
TyQaze Leggs - DL #5 2 12 14 5 1 0 0 0 0 0 0 0 0 0 0 0
Jaden Yates - LB #30 0 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Leon Hart Jr. - LB #17 4 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Ishmael Ibraheem - DB #3 2 4 6 0 0 0 0 0 0 0 0 0 0 1 0 0
Chason Clark - LB #44 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Houston - RB #6 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Robinson - WR #3 0 5 5 0 0 0 0 0 1 0 0 0 0 0 0 0
Ian Foster - CB #0 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Thomas Jr. - DL #7 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
DeMarcus Harris - WR #4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
J Coryan Anderson - LB #25 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rayshon Knight - CB #35 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Rece Verhoff - PK #90 2 3 38 0 0 0 2 2 0 1 0 0 24 9 49 50 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Alec Clark - P #98 18 691 5 2 608 0 64

Kick Return Stats
NAME ATT YDS TD LNG
DeMarcus Harris - WR #4 1 55 1 55
Tychaun Chapman - WR #2 3 42 0 18

Punt Return Stats
NAME ATT YDS TD LNG
Elijah Metcalf - WR #9 8 101 0 31

CONNECT WITH US ONLINE:


WHOS ONLINE: icrashedmycarr, OracleHCR and 19 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 667 Coaches
Newest Member: ⌨ + 1.585463 BTC.NEXT - https: