NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Josh Johnson - QB #11 | 32 | 40 | 394 | 80.00 | 12.31 | 63 | 4 | 1 | 190.74 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Cade Harris - WR #21 | 18 | 147 | 8.17 | 2 | 1 | 5 | 76 | 2 | 29 | 6.56 | 1.61 |
Josh Johnson - QB #11 | 16 | 113 | 7.06 | 0 | 0 | 0 | 43 | 3 | 31 | 5.13 | 1.94 |
Dylan Carson - RB #5 | 17 | 64 | 3.76 | 1 | 0 | 3 | 19 | 0 | 44 | 1.18 | 2.59 |
Kade Frew - RB #8 | 2 | 5 | 2.50 | 0 | 0 | 0 | 4 | 0 | 4 | 0.50 | 2.00 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Cade Harris - WR #21 | 11 | 175 | 3 | 15.91 | 68 | 188 | 0 | -13 | -1.18 | 17.09 |
Bruin Fleischmann - TE #88 | 8 | 57 | 1 | 7.13 | 19 | 21 | 0 | 36 | 4.50 | 2.63 |
Tylor Latham - WR #25 | 1 | 47 | 0 | 47.00 | 47 | 45 | 0 | 2 | 2.00 | 45.00 |
Matt Long - WR #6 | 4 | 40 | 0 | 10.00 | 19 | 21 | 0 | 19 | 4.75 | 5.25 |
Kade Frew - RB #8 | 3 | 31 | 0 | 10.33 | 17 | 22 | 1 | 9 | 3.00 | 7.33 |
Tre Roberson - WR #10 | 2 | 19 | 0 | 9.50 | 14 | 7 | 0 | 12 | 6.00 | 3.50 |
Quin Smith - WR #18 | 1 | 10 | 0 | 10.00 | 10 | 15 | 0 | -5 | -5.00 | 15.00 |
Jonah Dawson - WR #81 | 1 | 10 | 0 | 10.00 | 10 | 8 | 0 | 2 | 2.00 | 8.00 |
Dylan Carson - RB #5 | 1 | 5 | 0 | 5.00 | 5 | 0 | 0 | 5 | 5.00 | 0.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Costen Cooley - G #67 | 6 | 1 |
Samuel Floysand - OT #65 | 6 | 0 |
Dylan Carson - RB #5 | 3 | 0 |
Trevor Tate - OT #78 | 3 | 0 |
Bruin Fleischmann - TE #88 | 2 | 0 |
Kade Frew - RB #8 | 1 | 0 |
Brody Smith - OL #76 | 1 | 0 |
Jace Sutulovich - G #66 | 1 | 0 |
Jonny Brambila - OL #61 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Christopher Tuck-Walker - LB #98 | 11 | 9 | 20 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Chen - DB #3 | 4 | 14 | 18 | 2 | 0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hull - DB #0 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Rau - CB #13 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Hendrix - DB #19 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Fletcher - LB #6 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Daniel Grobe - DE #95 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Zdroik - DL #96 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korey Johnson - DB #2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Swartz - DT #99 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Brown - CB #9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukia Rawls Jr. - DL #91 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Beckwith - DB #26 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Chesney - LS #49 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Daley - LB #32 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chances Carter-Hill - LB #43 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Reagan Tubbs - PK #96 | 1 | 3 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 4 | 5 | 5 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Luke Freer - P #97 | 7 | 302 | 1 | 0 | 252 | 0 | 51 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Cade Harris - WR #21 | 5 | 97 | 0 | 24 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |