NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Jaylen Raynor - QB #1 | 33 | 58 | 440 | 56.90 | 13.33 | 28 | 2 | 4 | 118.21 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Ja'Quez Cross - RB #2 | 34 | 234 | 6.88 | 3 | 0 | 4 | 44 | 3 | 53 | 5.32 | 1.56 |
Jaylen Raynor - QB #1 | 6 | 7 | 1.17 | 0 | 0 | 0 | 15 | 0 | 3 | 0.67 | 0.50 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Corey Rucker - WR #7 | 10 | 133 | 1 | 13.30 | 27 | 28 | 1 | 105 | 10.50 | 2.80 |
Nana Burris - WR #0 | 5 | 74 | 0 | 14.80 | 18 | 26 | 1 | 48 | 9.60 | 5.20 |
Ja'Quez Cross - RB #2 | 4 | 67 | 0 | 16.75 | 26 | 42 | 0 | 25 | 6.25 | 10.50 |
Chauncy Cobb - WR #16 | 5 | 61 | 1 | 12.20 | 22 | 12 | 2 | 49 | 9.80 | 2.40 |
Tyler Little - TE #87 | 4 | 57 | 0 | 14.25 | 28 | 23 | 2 | 34 | 8.50 | 5.75 |
Hunter Summers - WR #3 | 3 | 49 | 0 | 16.33 | 23 | 26 | 0 | 23 | 7.67 | 8.67 |
Kenyon Clay - RB #5 | 2 | -1 | 0 | -0.50 | 0 | 1 | 0 | -2 | -1.00 | 0.50 |
NAME
|
PANCAKE
|
SK ALLOW
|
Wil Saxton - OL #50 | 5 | 0 |
Noah Smith - OL #65 | 5 | 1 |
Gabe Fortson - OL #77 | 3 | 1 |
Riley McGehee - OL #78 | 2 | 1 |
Tristian Smith - OL #68 | 2 | 0 |
Tyler Little - TE #87 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
James Reed III - S #19 | 8 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevon Howard - DB #30 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AG McGhee - S #6 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javante Mackey - DE #3 | 4 | 6 | 10 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Curtis - LB #31 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avante Dickerson - CB #9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Bradley - DE #12 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Boti - DT #17 | 3 | 5 | 8 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenton Alan Yowe - CB #0 | 3 | 4 | 7 | 0 | 0 | 1 | 27 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Quincy Wright - DT #99 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Whitehead - DE #4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Martin - LB #35 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Alexander - LB #25 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Wisham - DB #29 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Demery - LB #28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Martin - DT #98 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Fortson - OL #77 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Greene - LB #93 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Taylor - LB #20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Clune Van Andel - PK #34 | 2 | 4 | 41 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 4 | 4 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Alex Colbert - P #36 | 4 | 186 | 1 | 1 | 158 | 0 | 54 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Ja'Quez Cross - RB #2 | 2 | 17 | 0 | 12 |
Trevon Howard - DB #30 | 1 | 4 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |