NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Angel Flores - QB #7 | 29 | 53 | 558 | 54.72 | 19.24 | 60 | 5 | 4 | 159.19 |
Joe Labas - QB #2 | 12 | 21 | 287 | 57.14 | 23.92 | 75 | 3 | 3 | 190.51 |
Mick DeMott - QB #1 | 3 | 6 | 34 | 50.00 | 11.33 | 17 | 0 | 2 | 30.93 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Nahree Biggins - RB #5 | 16 | 52 | 3.25 | 0 | 0 | 0 | 22 | 15 | 1 | 3.19 | 0.06 |
Trey Cornist - RB #6 | 10 | 50 | 5.00 | 1 | 0 | 1 | 25 | 11 | 1 | 4.90 | 0.10 |
Angel Flores - QB #7 | 8 | 17 | 2.13 | 0 | 0 | 0 | 23 | 0 | 0 | 2.13 | 0.00 |
Joe Labas - QB #2 | 1 | 8 | 8.00 | 0 | 0 | 0 | 8 | 0 | 0 | 8.00 | 0.00 |
JaWuan Valentine - RB #26 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 1 | 0 | -2.00 | 0.00 |
Mick DeMott - QB #1 | 1 | -8 | -8.00 | 0 | 0 | 0 | 0 | 1 | 0 | -8.00 | 0.00 |
Brock Townsend - RB #22 | 2 | -9 | -4.50 | 0 | 0 | 1 | 0 | -1 | 0 | -4.50 | 0.00 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Nahree Biggins - RB #5 | 10 | 294 | 4 | 29.40 | 75 | 138 | 0 | 156 | 15.60 | 13.80 |
Tyson Davis - WR #3 | 8 | 156 | 2 | 19.50 | 44 | 51 | 1 | 105 | 13.13 | 6.38 |
Jordyn Williams - WR #83 | 7 | 127 | 1 | 18.14 | 42 | 20 | 0 | 107 | 15.29 | 2.86 |
DeCorion Temple - TE #8 | 6 | 108 | 0 | 18.00 | 31 | 33 | 0 | 75 | 12.50 | 5.50 |
Stephan Bracey - WR #86 | 7 | 106 | 0 | 15.14 | 28 | 17 | 2 | 89 | 12.71 | 2.43 |
Langston Lewis - WR #20 | 3 | 39 | 1 | 13.00 | 17 | 4 | 0 | 35 | 11.67 | 1.33 |
Brock Townsend - RB #22 | 2 | 33 | 0 | 16.50 | 29 | 13 | 0 | 20 | 10.00 | 6.50 |
Rory Callahan - TE #89 | 1 | 16 | 0 | 16.00 | 16 | 3 | 0 | 13 | 13.00 | 3.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Martin Koivisto - OL #76 | 3 | 0 |
Jacob Russell - OL #70 | 2 | 0 |
Rory Callahan - TE #89 | 2 | 0 |
Nahree Biggins - RB #5 | 1 | 0 |
Langston Lewis - WR #20 | 1 | 0 |
Nathan VanTimmeren - TE #48 | 1 | 0 |
Ryan Blum - OL #55 | 1 | 2 |
Brady Ploucha - OL #59 | 1 | 0 |
Elijah Grant - OL #61 | 0 | 1 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Caleb Spann - DB #15 | 5 | 15 | 20 | 3 | 0 | 1 | 13 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Kwiatkowski - LB #12 | 8 | 8 | 16 | 1 | 0 | 1 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aakeem Snell - DB #8 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elijah Rikard - DB #2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Gordon - DB #29 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaion Jackson - DB #4 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalen Carroll - DB #6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Cochran - LB #1 | 2 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Kostus - DL #44 | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawai'a Brown - LB #40 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Heldman - DL #97 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Davis - WR #3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayshaun Coffman - DL #99 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |
DeCorion Temple - TE #8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Sanchez III - LB #14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Fisher - DL #94 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephan Bracey - WR #86 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Grant - OL #61 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Blum - OL #55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordyn Williams - WR #83 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khari Johnson - LB #53 | 0 | 1 | 1 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckeegan Ferguson - LB #34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddix Blackwell - DB #17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Evan Carpenter - PK #20 | 4 | 5 | 55 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 6 | 0 |
Declan Duley - P #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Declan Duley - P #18 | 4 | 206 | 0 | 2 | 146 | 0 | 57 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Jacob Kaminski - TE #87 | 1 | 11 | 0 | 11 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |