cancel

 


 
Virginia Tech Hokies
COACH: VTrunNgun
RECORD: 4-8 (3-5)
Virginia Tech Hokies
COACH: VTrunNgun
RECORD: 4-8 (3-5)
 
TEAM LEADERS
Passing Yards
Kyron Drones QB
2,839.0 Yards
Rushing Yards
Bhayshul Tuten RB
1,237.0 Yards
Receiving Yards
Jaylin Lane WR
999.0 Yards
Tackles
Keonta Jenkins LB
90.0 Tackles





Passing Stats
NAME
CMP
ATT
YDS
%
AVG
LNG
TD
INT
RTG
Kyron Drones - QB #1 192 317 2,839 60.57 14.79 85 16 28 134.79

Rushing Stats
NAME
CAR
YDS
AVG
TD
FUM
BTK
LNG
20+
YAC
YBC-AVG
YAC-AVG
Bhayshul Tuten - RB #33 213 1,237 5.81 13 2 21 75 0 0 5.81 0.00
Kyron Drones - QB #1 72 101 1.40 2 3 14 44 0 0 1.40 0.00
Malachi Thomas - RB #24 6 15 2.50 0 0 3 9 0 0 2.50 0.00
Xavier Chaplin - OL #65 1 -3 -3.00 0 0 0 0 0 0 -3.00 0.00

Receiving Stats
NAME
REC
YDS
TD
AVG
LNG
YAC
DROP
TAY
AVG-TAY
YAC/R
Jaylin Lane - WR #83 60 999 6 16.65 85 670 8 329 5.48 11.17
Da Quan Felton - WR #9 34 543 5 15.97 58 231 4 312 9.18 6.79
Ali Jennings - WR #0 23 501 2 21.78 60 121 5 380 16.52 5.26
Bhayshul Tuten - RB #33 52 362 0 6.96 33 428 2 -66 -1.27 8.23
Benji Gosnell - TE #82 16 333 2 20.81 37 99 4 234 14.63 6.19
Takye Heath - WR #2 4 82 1 20.50 20 31 1 51 12.75 7.75
Malachi Thomas - RB #24 2 17 0 8.50 14 14 0 3 1.50 7.00
Nick Gallo - TE #86 1 2 0 2.00 2 0 0 2 2.00 0.00

Offensive Line Stats
NAME
PANCAKE
SK ALLOW
Kaden Moore - OL #68 54 5
Xavier Chaplin - OL #65 37 2
Johnny Garrett - OL #79 34 3
Montavious Cunningham - OL #66 29 5
Braelin Moore - OL #61 22 3
Benji Gosnell - TE #82 10 2
Da Quan Felton - WR #9 6 0
Nick Gallo - TE #86 4 0
Harrison Saint Germain - TE #87 3 0
Ali Jennings - WR #0 1 0
Zeke Wimbush - TE #88 1 0

Defensive Stats
NAME
SOLO
ASS
TAK
TFL
SAC
INT
YDS
LONG
PD
TD
FF
FR
YDS
BLK
SAF
TD
Keonta Jenkins - LB #7 38 52 90 18 0.5 6 96 31 3 2 2 1 0 0 0 2
Jalen Stroman - S #26 30 55 85 6 0 1 37 37 3 0 3 0 0 0 0 0
Jaylen Jones - S #15 29 39 68 6 0 0 0 0 2 0 1 1 1 0 0 0
Gabe Williams - LB #12 24 27 51 9 1.5 2 36 33 2 0 2 0 0 0 0 0
Dorian Strong - CB #44 18 33 51 1 0 5 146 85 0 1 1 0 0 0 0 1
Mansoor Delane - CB #4 21 29 50 5 0 3 72 66 10 1 0 0 0 0 0 1
Braylon Johnson - CB #8 12 28 40 1 0 1 -1 0 2 0 0 0 0 1 0 0
Antwaun Powell-Ryland - DL #52 16 24 40 17 8.5 0 0 0 0 0 0 1 0 0 0 0
Aeneas Peebles - DL #16 13 25 38 9 4 0 0 0 0 1 0 2 56 0 0 1
James Jennette - DL #57 15 17 32 19 9 0 0 0 3 0 0 2 0 0 0 0
Kelvin Gilliam Jr. - DL #22 12 15 27 6 4 0 0 0 0 0 0 0 0 0 0 0
Keli Lawson - LB #0 6 19 25 3 0 0 0 0 0 0 0 0 0 0 0 0
Dante Lovett - CB #1 10 8 18 1 0 1 3 3 1 0 0 1 12 0 0 0
Mose Phillips III - S #18 8 9 17 0 0 0 0 0 1 0 0 0 0 0 0 0
Jayden McDonald - LB #38 5 7 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyron Drones - QB #1 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Ali Jennings - WR #0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Fuga - DL #6 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Da Quan Felton - WR #9 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Devin Alves - S #11 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaden Keller - LB #24 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Malachi Thomas - RB #24 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cole Nelson - DL #17 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhayshul Tuten - RB #33 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Benji Gosnell - TE #82 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0

Kicking Stats
NAME
FGM
FGA
FGL
BLK
M<29
A<29
M<39
A<39
M<49
A<49
M50+
A50+
KO
TB
XPM
XPA
BLK
John Love - PK #17 16 19 55 1 5 5 7 7 2 3 2 4 5 3 29 30 1
Kyle Lowe - PK #38 0 0 0 0 0 0 0 0 0 0 0 0 61 15 0 0 0

Punting Stats
NAME
PUNT
YDS
IN20
TB
NET
BLK
LNG
Peter Moore - P #85 27 1,236 3 1 1,158 0 56

Kick Return Stats
NAME
ATT
YDS
TD
LNG
Xayvion Turner-Bradshaw - WR #5 31 594 0 30
Takye Heath - WR #2 12 318 1 103

Punt Return Stats
NAME
ATT
YDS
TD
LNG
Jaylin Lane - WR #83 23 177 0 53

CONNECT WITH US ONLINE:


WHOS ONLINE: Jokers78, Jumper, MGR, the_niddler and 39 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 661 Coaches
Newest Member: jhubbard83