NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Maalik Murphy - QB #6 | 194 | 314 | 3,049 | 61.78 | 15.72 | 89 | 24 | 29 | 150.10 |
Grayson Loftis - QB #12 | 8 | 9 | 150 | 88.89 | 18.75 | 46 | 1 | 1 | 243.33 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Star Thomas - RB #17 | 144 | 813 | 5.65 | 4 | 1 | 14 | 38 | 5 | 277 | 3.72 | 1.92 |
Jaquez Moore - RB #9 | 85 | 312 | 3.67 | 1 | 2 | 8 | 21 | 1 | 96 | 2.54 | 1.13 |
Eli Pancol - WR #4 | 4 | 22 | 5.50 | 1 | 0 | 1 | 21 | 1 | 5 | 4.25 | 1.25 |
Peyton Jones - RB #5 | 1 | 14 | 14.00 | 0 | 0 | 0 | 14 | 0 | 4 | 10.00 | 4.00 |
Grayson Loftis - QB #12 | 1 | -6 | -6.00 | 0 | 0 | 0 | 0 | 0 | 0 | -6.00 | 0.00 |
Maalik Murphy - QB #6 | 38 | -126 | -3.32 | 2 | 7 | 1 | 7 | 0 | 11 | -3.61 | 0.29 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Eli Pancol - WR #4 | 69 | 1,278 | 10 | 18.52 | 89 | 704 | 5 | 574 | 8.32 | 10.20 |
Sahmir Hagans - WR #2 | 32 | 646 | 6 | 20.19 | 74 | 266 | 2 | 380 | 11.88 | 8.31 |
Nicky Dalmolin - TE #81 | 28 | 406 | 2 | 14.50 | 51 | 126 | 6 | 280 | 10.00 | 4.50 |
Jordan Moore - WR #8 | 16 | 233 | 2 | 14.56 | 46 | 75 | 0 | 158 | 9.88 | 4.69 |
Javon Harvey - WR #7 | 15 | 215 | 0 | 14.33 | 22 | 58 | 0 | 157 | 10.47 | 3.87 |
Jaquez Moore - RB #9 | 16 | 204 | 2 | 12.75 | 43 | 124 | 1 | 80 | 5.00 | 7.75 |
Star Thomas - RB #17 | 13 | 83 | 1 | 6.38 | 30 | 100 | 0 | -17 | -1.31 | 7.69 |
Jontavis Robertson - WR #1 | 3 | 58 | 1 | 19.33 | 23 | 15 | 1 | 43 | 14.33 | 5.00 |
Jeremiah Hasley - TE #85 | 8 | 55 | 0 | 6.88 | 14 | 17 | 1 | 38 | 4.75 | 2.13 |
NAME
|
PANCAKE
|
SK ALLOW
|
Joshua Pickett - CB #26 | 25 | 3 |
Eric Schon - OL #64 | 24 | 0 |
Nicky Dalmolin - TE #81 | 18 | 1 |
Matt Craycraft - OL #72 | 15 | 2 |
Brian Parker II - OL #53 | 12 | 3 |
Bruno Fina - OL #75 | 8 | 3 |
Jeremiah Hasley - TE #85 | 5 | 0 |
Justin Pickett - OL #77 | 2 | 0 |
Jaquez Moore - RB #9 | 1 | 0 |
Eli Pancol - WR #4 | 1 | 0 |
Jake Taylor - TE #15 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Nick Morris Jr. - LB #36 | 38 | 45 | 83 | 7 | 0 | 2 | 37 | 35 | 2 | 2 | 0 | 1 | 42 | 0 | 0 | 2 |
Terry Moore - S #1 | 30 | 45 | 75 | 1 | 0 | 5 | 89 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Stinson - S #2 | 31 | 33 | 64 | 2 | 0 | 1 | 75 | 75 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chandler Rivers - CB #0 | 28 | 26 | 54 | 2 | 1 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tre Freeman - LB #12 | 20 | 25 | 45 | 5 | 0 | 1 | 32 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ozzie Nicholas - LB #45 | 13 | 31 | 44 | 4 | 1 | 1 | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Pickett - CB #26 | 16 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vincent Anthony Jr. - DE #7 | 14 | 21 | 35 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Hall - DT #99 | 12 | 17 | 29 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendy Charles - DT #91 | 7 | 19 | 26 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wesley Williams - DE #97 | 8 | 15 | 23 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DaShawn Stone - S #8 | 10 | 12 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Bergeron - LB #4 | 2 | 12 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre shon Devones - CB #24 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Johnson - LB #42 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memorable Factor - LB #38 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Griffin III - S #6 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Moore - WR #8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Harvey - WR #7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaquez Moore - RB #9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimari Robinson - CB #5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Jontavis Robertson - WR #1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Pancol - WR #4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Howard - LB #3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Smith - DE #40 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Star Thomas - RB #17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahmir Hagans - WR #2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicky Dalmolin - TE #81 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placide Djungu-Sungu - S #15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Smith - OL #63 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Parker II - OL #53 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Schon - OL #64 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maalik Murphy - QB #6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Todd Pelino - PK #29 | 8 | 11 | 46 | 2 | 1 | 2 | 6 | 6 | 2 | 2 | 0 | 2 | 48 | 15 | 34 | 35 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Kade Reynoldson - P #41 | 24 | 1,230 | 5 | 1 | 854 | 0 | 59 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Tashaun Shelton - WR #17 | 3 | 34 | 0 | 13 |
Jayden Moore - WR #18 | 1 | 15 | 0 | 15 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Tashaun Shelton - WR #17 | 7 | 61 | 0 | 17 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |