NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Alonza Barnett III - QB #14 | 173 | 239 | 2,511 | 72.38 | 14.51 | 76 | 28 | 14 | 187.58 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
George Pettaway - RB #6 | 233 | 1,857 | 7.97 | 13 | 1 | 13 | 78 | 15 | 377 | 6.35 | 1.62 |
Ayo Adeyi - RB #7 | 82 | 487 | 5.94 | 1 | 1 | 3 | 41 | 2 | 120 | 4.48 | 1.46 |
Alonza Barnett III - QB #14 | 91 | 408 | 4.48 | 5 | 5 | 2 | 23 | 5 | 98 | 3.41 | 1.08 |
Logan Kyle - TE #18 | 11 | 34 | 3.09 | 0 | 0 | 1 | 10 | 0 | 15 | 1.73 | 1.36 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Taylor Thompson - TE #17 | 48 | 788 | 9 | 16.42 | 76 | 325 | 2 | 463 | 9.65 | 6.77 |
Cam Ross - WR #1 | 42 | 566 | 6 | 13.48 | 65 | 281 | 1 | 285 | 6.79 | 6.69 |
Omarion Dollison - WR #9 | 18 | 312 | 4 | 17.33 | 43 | 193 | 2 | 119 | 6.61 | 10.72 |
Yamir Knight - WR #0 | 16 | 294 | 2 | 18.38 | 51 | 107 | 1 | 187 | 11.69 | 6.69 |
Ayo Adeyi - RB #7 | 23 | 279 | 4 | 12.13 | 66 | 230 | 2 | 49 | 2.13 | 10.00 |
George Pettaway - RB #6 | 12 | 122 | 1 | 10.17 | 44 | 95 | 0 | 27 | 2.25 | 7.92 |
Wayne Knight - RB #25 | 4 | 65 | 1 | 16.25 | 34 | 34 | 1 | 31 | 7.75 | 8.50 |
Brionne Penny - WR #10 | 2 | 42 | 1 | 21.00 | 23 | 0 | 0 | 42 | 21.00 | 0.00 |
Logan Kyle - TE #18 | 4 | 31 | 0 | 7.75 | 25 | 31 | 0 | 0 | 0.00 | 7.75 |
NAME
|
PANCAKE
|
SK ALLOW
|
Carter Sweazie - OL #60 | 59 | 1 |
Cole Potts - OL #66 | 52 | 0 |
Pat McMurtrie - OL #76 | 35 | 1 |
Tanner Morris - OL #58 | 34 | 0 |
Taylor Thompson - TE #17 | 31 | 0 |
Jesse Ramil - OL #77 | 19 | 2 |
Logan Kyle - TE #18 | 6 | 0 |
Mychal McMullin - DL #93 | 3 | 0 |
Brionne Penny - WR #10 | 1 | 0 |
Justin Eaglin - CB #30 | 1 | 0 |
Yamir Knight - WR #0 | 1 | 0 |
Wayne Knight - RB #25 | 1 | 0 |
Kye Holmes - S #12 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Taurus Jones - LB #0 | 29 | 41 | 70 | 8 | 3 | 2 | 13 | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DJ Barksdale - CB #32 | 20 | 40 | 60 | 3 | 0 | 3 | 16 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Shearin - S #10 | 24 | 36 | 60 | 1 | 0 | 6 | 47 | 22 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Dobbs - LB #27 | 15 | 39 | 54 | 14 | 0 | 3 | 107 | 64 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Eric O Neill - DL #99 | 19 | 30 | 49 | 22 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Terrence Spence - CB #3 | 21 | 22 | 43 | 1 | 0 | 7 | 135 | 53 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chauncey Logan - CB #2 | 14 | 22 | 36 | 0 | 0 | 7 | 209 | 84 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Terry Lockett Jr. - DL #90 | 10 | 20 | 30 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trashon Dye - LB #45 | 14 | 15 | 29 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Eaglin - CB #30 | 16 | 13 | 29 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Hendrick - LB #5 | 8 | 18 | 26 | 3 | 1.5 | 3 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd Summerall III - DL #9 | 13 | 12 | 25 | 10 | 5.5 | 1 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Khairi Manns - LB #11 | 7 | 14 | 21 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immanuel Bush - DL #15 | 7 | 13 | 20 | 9 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Thomas - S #7 | 5 | 10 | 15 | 2 | 0 | 1 | 94 | 94 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ayo Adeyi - RB #7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamir Knight - WR #0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Pettaway - RB #6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcellus Nash - DL #91 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Booth - CB #31 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Scott - LB #1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick Dodge - DT #77 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Thompson - TE #17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Kyle - TE #18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Fique - LB #54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Omarion Dollison - WR #9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Ross - WR #1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kye Holmes - S #12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonza Barnett III - QB #14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Taylor - CB #13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Noe Ruelas - PK #16 | 11 | 14 | 39 | 0 | 5 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 76 | 67 | 55 | 55 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Ryan Hanson - P #48 | 28 | 1,164 | 15 | 10 | 953 | 0 | 65 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Chris Lofton - WR #21 | 13 | 315 | 52 | 53 |
Milt Ferguson - CB #36 | 1 | 6 | 0 | 6 |
Omarion Dollison - WR #9 | 1 | 4 | 0 | 4 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Chris Lofton - WR #21 | 12 | 171 | 28 | 46 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |