cancel

 


 
Arkansas Razorbacks
COACH: D1ufear-408
RECORD: 2-2 (2-2)
Arkansas Razorbacks
COACH: D1ufear-408
RECORD: 2-2 (2-2)
 
TEAM LEADERS
Passing Yards
Taylen Green QB
1,071.0 Yards
Rushing Yards
Ja Quinden Jackson RB
416.0 Yards
Receiving Yards
Isaiah Sategna WR
234.0 Yards
Tackles
Hudson Clark DB
38.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Taylen Green - QB #10 73 112 1,071 65.18 14.67 78 6 9 147.11
KJ Jackson - QB #15 0 1 0 0.00 0.00 0 0 0 0.00

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Ja Quinden Jackson - RB #22 92 416 4.52 1 0 22 34 0 48 4.00 0.52
Taylen Green - QB #10 22 94 4.27 2 1 3 42 3 17 3.50 0.77
Rodney Hill - RB #20 5 33 6.60 1 0 0 14 0 0 6.60 0.00
Andrew Armstrong - WR #2 2 7 3.50 0 0 1 2 0 0 3.50 0.00
Ty Washington - TE #8 2 2 1.00 1 0 0 2 0 0 1.00 0.00
Braylen Russell - RB #0 1 0 0.00 0 0 0 0 0 1 -1.00 1.00

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Isaiah Sategna - WR #6 11 234 2 21.27 78 146 1 88 8.00 13.27
Luke Hasz - TE #9 11 229 0 20.82 34 61 0 168 15.27 5.55
Ja Quinden Jackson - RB #22 19 177 1 9.32 30 144 0 33 1.74 7.58
Jordan Anthony - WR #11 4 116 1 29.00 78 35 1 81 20.25 8.75
Ty Washington - TE #8 7 106 0 15.14 24 3 0 103 14.71 0.43
Andrew Armstrong - WR #2 12 95 2 7.92 19 40 0 55 4.58 3.33
Bryce Stephens - WR #14 5 61 0 12.20 22 17 0 44 8.80 3.40
Khafre Brown - WR #89 4 41 0 10.25 15 16 0 25 6.25 4.00
Rodney Hill - RB #20 1 10 0 10.00 11 11 0 -1 -1.00 11.00

Offensive Line Stats
NAME PANCAKE SK ALLOW
Addison Nichols - OL #63 19 2
Patrick Kutas - OL #75 17 0
Joshua Braun - OL #72 10 2
Fernando Carmona Jr. - OL #55 10 0
Luke Hasz - TE #9 9 0
Ty Washington - TE #8 4 0
Ja Quinden Jackson - RB #22 1 0
Braylen Russell - RB #0 1 0
Joe More - OL #78 0 4

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Hudson Clark - DB #17 23 15 38 2 0 2 6 6 1 0 1 0 0 0 0 0
Stephen Dix Jr. - LB #14 6 18 24 6 0 0 0 0 1 0 0 0 0 0 0 0
Jaylon Braxton - DB #11 11 5 24 0 0 0 0 0 1 0 0 0 0 0 0 0
Tevis Metcalf - DB #24 6 12 18 1 0 1 5 0 0 0 0 0 0 0 0 0
Landon Jackson - DL #40 10 8 18 7 4 0 0 0 0 0 0 0 0 0 0 0
Xavian Sorey Jr. - LB #10 5 9 14 2 1 1 38 38 0 1 0 0 0 0 0 1
Jayden Johnson - DB #8 4 10 14 0 0 1 24 24 1 0 0 0 0 0 0 0
Eric Gregory - DL #50 8 2 10 5 0.5 0 0 0 1 0 0 0 0 0 0 0
Marquise Robinson - DB #13 9 8 9 2 0 3 79 28 3 0 0 0 0 0 0 0
Cameron Ball - DL #5 1 7 8 0 0 0 0 0 1 0 0 0 0 0 0 0
Alex Sanford - LB #20 4 3 7 1 0 0 0 0 0 0 0 0 0 0 0 0
Danny Saili - DL #98 3 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Jaheim Singletary - DB #15 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Collins - DL #9 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Anthony - WR #11 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Switzer - DB #25 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Devin Bale - P #37 0 0 0 0 0 0 0 0 0 0 0 0 16 3 0 0 0
Matthew Shipley - PK #36 0 0 22 0 1 1 0 0 0 0 0 0 0 0 9 9 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Devin Bale - P #37 6 264 3 0 216 0 55

Kick Return Stats
NAME ATT YDS TD LNG
Jordan Anthony - WR #11 12 236 0 24
Krosse Johnson - WR #18 3 68 0 31

Punt Return Stats
NAME ATT YDS TD LNG
Krosse Johnson - WR #18 3 3 0 2

CONNECT WITH US ONLINE:


WHOS ONLINE: Dcanady1, Sgt_Lingus330, shel311 and 17 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 659 Coaches
Newest Member: Shotty_mac90