NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Athan Kaliakmanis - QB #16 | 23 | 35 | 409 | 65.71 | 17.78 | 49 | 4 | 4 | 178.73 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Antwan Raymond - RB #3 | 15 | 85 | 5.67 | 2 | 0 | 0 | 19 | 0 | 15 | 4.67 | 1.00 |
Samuel Brown V - RB #27 | 11 | 30 | 2.73 | 0 | 0 | 0 | 9 | 0 | 10 | 1.82 | 0.91 |
CJ Campbell Jr. - RB #5 | 1 | 19 | 19.00 | 0 | 0 | 1 | 19 | 0 | 9 | 10.00 | 9.00 |
Athan Kaliakmanis - QB #16 | 3 | 8 | 2.67 | 0 | 0 | 0 | 10 | 0 | 0 | 2.67 | 0.00 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Ian Strong - WR #9 | 7 | 106 | 1 | 15.14 | 44 | 60 | 0 | 46 | 6.57 | 8.57 |
Dylan Braithwaite - WR #7 | 4 | 97 | 0 | 24.25 | 49 | 58 | 0 | 39 | 9.75 | 14.50 |
Colin Weber - TE #18 | 5 | 80 | 2 | 16.00 | 48 | 54 | 0 | 26 | 5.20 | 10.80 |
Samuel Brown V - RB #27 | 4 | 74 | 0 | 18.50 | 46 | 76 | 1 | -2 | -0.50 | 19.00 |
DT Sheffield - WR #0 | 2 | 32 | 1 | 16.00 | 17 | 23 | 0 | 9 | 4.50 | 11.50 |
Ben Black - WR #2 | 1 | 20 | 0 | 20.00 | 20 | 0 | 0 | 20 | 20.00 | 0.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Gus Zilinskas - OL #59 | 8 | 0 |
Bryan Felter - OL #65 | 6 | 0 |
Tyler Needham - OL #56 | 5 | 0 |
Kwabena Asamoah - OL #69 | 4 | 0 |
Taj White - OL #54 | 3 | 0 |
Colin Weber - TE #18 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Dariel Djabome - LB #28 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Mascoe - DB #3 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Miller - DB #7 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jett Elad - DB #9 | 1 | 5 | 6 | 1 | 0 | 1 | 81 | 81 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Moses Walker - LB #2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Weaver - DL #94 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Blue-Eli - DL #0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaj Sanders - DB #5 | 1 | 3 | 4 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric O'Neill - DL #99 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al-Shadee Salaam - DB #21 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darold DeNgohe - DL #92 | 0 | 2 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keshon Griffin - DL #96 | 0 | 2 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Ofurie - DB #16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameer Green - LB #39 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davoun Fuse - DB #19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zilan Williams - DB #15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Jai Patel - PK #44 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 7 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Jakob Anderson - P #94 | 1 | 19 | 0 | 0 | 19 | 0 | 19 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Dylan Braithwaite - WR #7 | 1 | 18 | 0 | 18 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Dylan Braithwaite - WR #7 | 3 | 32 | 0 | 13 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |