NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Bryson Daily - QB #13 | 26 | 61 | 253 | 42.62 | 9.73 | 35 | 1 | 11 | 46.81 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Bryson Daily - QB #13 | 214 | 1,005 | 4.70 | 8 | 8 | 5 | 77 | 1 | 42 | 4.50 | 0.20 |
Tyrell Robinson - RB #21 | 89 | 894 | 10.04 | 9 | 0 | 4 | 73 | 0 | 0 | 10.04 | 0.00 |
Kanye Udoh - RB #6 | 98 | 599 | 6.11 | 6 | 0 | 4 | 79 | 1 | 31 | 5.80 | 0.32 |
Miles Stewart - RB #22 | 65 | 334 | 5.14 | 1 | 0 | 3 | 47 | 0 | 11 | 4.97 | 0.17 |
Hayden Reed - RB #8 | 12 | 92 | 7.67 | 0 | 0 | 0 | 20 | 0 | 0 | 7.67 | 0.00 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Casey Reynolds - WR #87 | 9 | 105 | 1 | 11.67 | 35 | 66 | 0 | 39 | 4.33 | 7.33 |
Tyrell Robinson - RB #21 | 4 | 55 | 0 | 13.75 | 26 | 31 | 0 | 24 | 6.00 | 7.75 |
Miles Stewart - RB #22 | 5 | 33 | 0 | 6.60 | 14 | 34 | 1 | -1 | -0.20 | 6.80 |
Samari Howard - RB #27 | 1 | 29 | 0 | 29.00 | 29 | 2 | 0 | 27 | 27.00 | 2.00 |
Kanye Udoh - RB #6 | 4 | 16 | 0 | 4.00 | 14 | 28 | 0 | -12 | -3.00 | 7.00 |
David Crossan - TE #85 | 2 | 14 | 0 | 7.00 | 11 | 2 | 0 | 12 | 6.00 | 1.00 |
Will Montesi - TE #86 | 1 | 1 | 0 | 1.00 | 1 | 4 | 0 | -3 | -3.00 | 4.00 |
Kalib Fortner - LB #53 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Noah Short - RB #15 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Lucas Scott - OL #65 | 57 | 3 |
Brady Small - OL #51 | 56 | 0 |
Will Jeffcoat - OL #59 | 47 | 0 |
Bill Katsigiannis - OL #53 | 27 | 1 |
Jordyn Law - OL #77 | 18 | 4 |
Will Montesi - TE #86 | 18 | 0 |
David Hoyt - OL #70 | 18 | 0 |
Kanye Udoh - RB #6 | 14 | 0 |
David Crossan - TE #85 | 9 | 0 |
Noah Short - RB #15 | 3 | 0 |
Jake Rendina - RB #33 | 3 | 0 |
AJ Williams - RB #42 | 1 | 0 |
Casey Reynolds - WR #87 | 1 | 0 |
Tyrell Robinson - RB #21 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Max DiDomenico - S #6 | 40 | 45 | 85 | 7 | 0 | 3 | 25 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Larkin - DB #20 | 38 | 32 | 70 | 11 | 1.5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalib Fortner - LB #53 | 27 | 42 | 69 | 3 | 1.5 | 2 | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chance Keith - DB #2 | 16 | 21 | 37 | 2 | 1 | 2 | 14 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andon Thomas - LB #51 | 14 | 20 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Zitiello - S #11 | 9 | 20 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaydan Mayes - CB #7 | 14 | 15 | 29 | 0 | 0 | 2 | 186 | 94 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Kody Harris-Miller - DL #52 | 13 | 15 | 28 | 10 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Gerena - LB #36 | 7 | 19 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donavon Platt - CB #28 | 14 | 12 | 26 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Latore - DL #92 | 8 | 14 | 22 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Sofia - DL #91 | 11 | 8 | 19 | 9 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Fortner - WR #4 | 6 | 13 | 19 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gemma - DL #54 | 4 | 14 | 18 | 3 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Washington - CB #16 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lewis - DL #95 | 8 | 7 | 15 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylor Newsom - LB #21 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Hammond - CB #17 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samari Howard - RB #27 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Ford - LB #40 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elo Modozie - LB #18 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Tuioti - DL #62 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Stewart - RB #22 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanye Udoh - RB #6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Banks - DB #25 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Reed - RB #8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Williams - S #15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Cash - LB #29 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Short - RB #15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Matteson - S #30 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dre Miller - DL #97 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Reynolds - WR #87 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrell Robinson - RB #21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Montesi - TE #86 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Daily - QB #13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Clerk - RB #26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd Benson III - RB #23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Jeffcoat - OL #59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Winokur - DL #93 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Trey Gronotte - PK #96 | 8 | 12 | 31 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 27 | 2 | 18 | 18 | 0 |
Anderson Britton - PK #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 3 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
James Wagenseller - P #13 | 33 | 1,590 | 8 | 5 | 1,091 | 0 | 65 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
David Clerk - RB #26 | 4 | 158 | 0 | 18 |
Lloyd Benson III - RB #23 | 1 | 22 | 0 | 22 |
Noah Short - RB #15 | 1 | 11 | 0 | 11 |
Chance Keith - DB #2 | 1 | 0 | 0 | 0 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
David Clerk - RB #26 | 10 | 90 | 0 | 14 |
Jaydan Mayes - CB #7 | 2 | 23 | 0 | 12 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |