NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Sawyer Robertson - QB #13 | 167 | 239 | 2,464 | 69.87 | 14.75 | 59 | 17 | 17 | 165.72 |
Dequan Finn - QB #12 | 14 | 27 | 154 | 51.85 | 11.00 | 0 | 1 | 2 | 97.17 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Richard Reese - RB #29 | 193 | 1,571 | 8.14 | 20 | 1 | 4 | 75 | 13 | 202 | 7.09 | 1.05 |
Bryson Washington - RB #30 | 86 | 369 | 4.29 | 4 | 0 | 2 | 26 | 2 | 104 | 3.08 | 1.21 |
Sawyer Robertson - QB #13 | 14 | 20 | 1.43 | 1 | 0 | 0 | 5 | 0 | 5 | 1.07 | 0.36 |
Dequan Finn - QB #12 | 3 | 19 | 6.33 | 0 | 0 | 0 | 1 | 0 | 1 | 6.00 | 0.33 |
Dawson Pendergrass - RB #35 | 4 | 9 | 2.25 | 1 | 0 | 0 | 4 | 0 | 1 | 2.00 | 0.25 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Monaray Baldwin - WR #80 | 47 | 656 | 4 | 13.96 | 66 | 288 | 1 | 368 | 7.83 | 6.13 |
Cameron Bonner - WR #84 | 25 | 421 | 4 | 16.84 | 53 | 67 | 2 | 354 | 14.16 | 2.68 |
Michael Trigg - TE #86 | 23 | 394 | 5 | 17.13 | 38 | 98 | 3 | 296 | 12.87 | 4.26 |
Ashtyn Hawkins - WR #89 | 29 | 331 | 1 | 11.41 | 59 | 159 | 4 | 172 | 5.93 | 5.48 |
Richard Reese - RB #29 | 19 | 285 | 2 | 15.00 | 55 | 150 | 0 | 135 | 7.11 | 7.89 |
Bryson Washington - RB #30 | 20 | 208 | 1 | 10.40 | 38 | 105 | 3 | 103 | 5.15 | 5.25 |
Josh Cameron - WR #34 | 14 | 183 | 0 | 13.07 | 29 | 43 | 0 | 140 | 10.00 | 3.07 |
Kelsey Johnson - TE #87 | 5 | 104 | 0 | 20.80 | 48 | 63 | 0 | 41 | 8.20 | 12.60 |
Ketron Jackson Jr. - WR #11 | 2 | 30 | 0 | 15.00 | 18 | 11 | 0 | 19 | 9.50 | 5.50 |
Hal Presley - WR #16 | 1 | 12 | 0 | 12.00 | 12 | 6 | 0 | 6 | 6.00 | 6.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Campbell Barrington - OL #53 | 23 | 0 |
Omar Aigbedion - OL #68 | 21 | 0 |
Coleton Price - OL #72 | 19 | 0 |
Michael Trigg - TE #86 | 15 | 0 |
Kaden Sieracki - OL #74 | 15 | 0 |
Ryan Lengyel - OL #62 | 14 | 0 |
Gavin Byers - OL #58 | 4 | 1 |
Wes Tucker - OL #57 | 3 | 0 |
Colin Truett - OL #73 | 3 | 0 |
Kelsey Johnson - TE #87 | 2 | 0 |
Isaiah Robinson - OL #76 | 1 | 1 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
JaQues Evans - LB #3 | 31 | 46 | 76 | 8 | 3 | 3 | 41 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
DJ Coleman - S #33 | 27 | 42 | 69 | 2 | 1 | 1 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Lemear - S #20 | 22 | 47 | 68 | 5 | 0 | 4 | 32 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Josh White - LB #44 | 16 | 36 | 50 | 9 | 2 | 1 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorando Johnson - CB #18 | 21 | 25 | 46 | 0 | 0 | 3 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Linton - LB #54 | 20 | 24 | 44 | 11 | 3.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LeVar Thornton Jr. - CB #25 | 15 | 20 | 33 | 0 | 0 | 5 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Caden Jenkins - CB #19 | 12 | 17 | 27 | 3 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treven Ma ae - DL #48 | 9 | 11 | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Thomas - LB #40 | 7 | 13 | 19 | 5 | 1 | 1 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rara Dillworth - LB #36 | 8 | 9 | 18 | 1 | 0 | 1 | 98 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Jones - LB #2 | 4 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Bobby - S #28 | 5 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tay Shawn Wilson - CB #37 | 4 | 8 | 8 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Garmon Randolph - LB #55 | 2 | 5 | 7 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick Simpkins - DB #16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Miller - LB #41 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Beaty - CB #12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Washington - RB #30 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Williams IV - S #15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chateau Reed - CB #21 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cameron Bonner - WR #84 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elinus Noel III - DL #98 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Dunson - CB #13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Bett - DL #90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Isaiah Hankins - PK #98 | 8 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 40 | 0 |
Hayden Arnold - PK #97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Palmer Williams - P #94 | 18 | 892 | 6 | 1 | 629 | 0 | 51 |
Connor Hawkins - PK #96 | 2 | 60 | 0 | 0 | 0 | 0 | 0 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Monaray Baldwin - WR #80 | 5 | 73 | 0 | 20 |
Josh Cameron - WR #34 | 2 | 19 | 0 | 10 |
Brooks Miller - LB #41 | 1 | 4 | 0 | 4 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Josh Cameron - WR #34 | 4 | 32 | 0 | 15 |
Monaray Baldwin - WR #80 | 2 | 27 | 0 | 2 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |