NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Jaxson Dart - QB #2 | 117 | 177 | 2,406 | 66.10 | 20.56 | 78 | 24 | 12 | 211.47 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Ulysses Bentley IV - RB #24 | 162 | 1,229 | 7.59 | 15 | 6 | 7 | 71 | 13 | 236 | 6.13 | 1.46 |
Rashad Amos - RB #21 | 82 | 320 | 3.90 | 10 | 0 | 7 | 30 | 1 | 126 | 2.37 | 1.54 |
Jaxson Dart - QB #2 | 87 | 163 | 1.87 | 1 | 4 | 6 | 32 | 6 | 67 | 1.10 | 0.77 |
Henry Parrish Jr. - RB #25 | 28 | 149 | 5.32 | 0 | 0 | 2 | 19 | 0 | 35 | 4.07 | 1.25 |
Matt Jones - RB #0 | 5 | 29 | 5.80 | 0 | 0 | 1 | 14 | 0 | 6 | 4.60 | 1.20 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Caden Lee - WR #19 | 25 | 796 | 12 | 31.84 | 78 | 195 | 1 | 601 | 24.04 | 7.80 |
Tre Harris - WR #9 | 13 | 305 | 2 | 23.46 | 53 | 56 | 2 | 249 | 19.15 | 4.31 |
Antwane Wells Jr. - WR #3 | 19 | 279 | 3 | 14.68 | 38 | 134 | 0 | 145 | 7.63 | 7.05 |
Jordan Watkins - WR #11 | 12 | 273 | 3 | 22.75 | 45 | 55 | 2 | 218 | 18.17 | 4.58 |
Caden Prieskorn - TE #86 | 11 | 212 | 1 | 19.27 | 52 | 64 | 4 | 148 | 13.45 | 5.82 |
Henry Parrish Jr. - RB #25 | 12 | 173 | 1 | 14.42 | 30 | 129 | 1 | 44 | 3.67 | 10.75 |
Dae'quan Wright - TE #0 | 2 | 124 | 1 | 62.00 | 75 | 73 | 0 | 51 | 25.50 | 36.50 |
Hudson Wolfe - TE #87 | 9 | 87 | 0 | 9.67 | 16 | 41 | 0 | 46 | 5.11 | 4.56 |
Ulysses Bentley IV - RB #24 | 6 | 68 | 1 | 11.33 | 19 | 37 | 0 | 31 | 5.17 | 6.17 |
Rashad Amos - RB #21 | 2 | 18 | 0 | 9.00 | 11 | 7 | 1 | 11 | 5.50 | 3.50 |
Micah Davis - WR #4 | 1 | 4 | 0 | 4.00 | 4 | 4 | 0 | 0 | 0.00 | 4.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Micah Pettus - OL #57 | 46 | 8 |
Nate Kalepo - G #71 | 41 | 1 |
Julius Buelow - OL #52 | 37 | 2 |
Diego Pounds - OT #61 | 30 | 5 |
Jeremy James - OL #78 | 20 | 4 |
Caden Prieskorn - TE #86 | 11 | 2 |
Hudson Wolfe - TE #87 | 5 | 0 |
Dae'quan Wright - TE #0 | 4 | 0 |
Antwane Wells Jr. - WR #3 | 3 | 0 |
Tre Harris - WR #9 | 1 | 0 |
Gerquan Scott - OL #65 | 0 | 1 |
Bryson Sanders - G #62 | 0 | 1 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Suntarine Perkins - LB #4 | 38 | 41 | 79 | 16 | 2 | 8 | 128 | 50 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
Walter Nolen - DT #2 | 29 | 30 | 59 | 36 | 9.5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 1 |
John Sanders Jr. - S #5 | 23 | 35 | 58 | 4 | 0 | 5 | 35 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Paul Jr - LB #11 | 20 | 31 | 51 | 12 | 5.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Amos - CB #9 | 19 | 27 | 46 | 1 | 0 | 5 | 116 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Graves Jr. - CB #32 | 19 | 23 | 42 | 2 | 0 | 2 | 115 | 102 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Princely Umanmielen - DE #1 | 25 | 16 | 41 | 25 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | 0 | 0 | 1 |
Khari Coleman - LB #23 | 14 | 24 | 38 | 3 | 1.5 | 1 | -2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaiah Hamilton - CB #23 | 18 | 18 | 36 | 0 | 0 | 3 | 65 | 54 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Trey Washington - S #25 | 12 | 21 | 33 | 2 | 0 | 5 | 124 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Ivey - DE #15 | 14 | 13 | 27 | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedrick Beavers - CB #13 | 11 | 9 | 20 | 0 | 0 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Pegues - DT #89 | 10 | 8 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Brandon Turnage - CB #8 | 7 | 7 | 14 | 0 | 0 | 1 | 22 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Lee - WR #19 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Banks - LB #34 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hardie - DE #91 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Parrish Jr. - RB #25 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Amos - RB #21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Davis - WR #4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Kalepo - G #71 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Harris - WR #9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwane Wells Jr. - WR #3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Dart - QB #2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Dottery - LB #6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yam Banks - S #16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Prieskorn - TE #86 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Buelow - OL #52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulysses Bentley IV - RB #24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Caden Davis - PK #41 | 15 | 15 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 52 | 52 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Fraser Masin - P #12 | 22 | 1,077 | 2 | 5 | 401 | 0 | 57 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Ulysses Bentley IV - RB #24 | 1 | 16 | 0 | 0 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 660 Coaches Newest Member: MortTheCow |