cancel

 


 
SMU Mustangs
COACH: Block M
RECORD: 8-5 (4-4)
SMU Mustangs
COACH: Block M
RECORD: 8-5 (4-4)
 
TEAM LEADERS
Passing Yards
Kevin Jennings QB
3,092.0 Yards
Rushing Yards
Brashard Smith RB
1,445.0 Yards
Receiving Yards
Key Shawn Smith WR
735.0 Yards
Tackles
Isaiah Nwokobia S
100.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Kevin Jennings - QB #7 225 322 3,092 69.88 13.74 82 38 13 181.41
Keldric Luster - QB #6 1 1 7 100.00 7.00 7 0 0 158.80

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Brashard Smith - RB #1 240 1,445 6.02 4 0 16 52 10 440 4.19 1.83
LJ Johnson Jr. - RB #11 27 169 6.26 2 0 4 20 1 50 4.41 1.85
Kevin Jennings - QB #7 53 130 2.45 2 1 5 25 4 56 1.40 1.06
Camar Wheaton - RB #0 19 75 3.95 0 0 0 13 0 30 2.37 1.58
Derrick McFall - WR #20 8 36 4.50 0 0 1 10 0 10 3.25 1.25

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Key Shawn Smith - WR #9 51 735 13 14.41 60 238 1 497 9.75 4.67
Jordan Hudson - WR #8 44 692 7 15.73 35 178 6 514 11.68 4.05
RJ Maryland - TE #82 50 672 9 13.44 59 231 0 441 8.82 4.62
Jake Bailey - WR #12 27 468 6 17.33 82 210 2 258 9.56 7.78
Brashard Smith - RB #1 21 160 1 7.62 41 126 0 34 1.62 6.00
Adam Moore - TE #85 11 128 1 11.64 22 84 2 44 4.00 7.64
Roderick Daniels Jr. - WR #13 9 101 0 11.22 46 82 2 19 2.11 9.11
Tripp Riordan - TE #84 2 33 0 16.50 23 10 0 23 11.50 5.00
LJ Johnson Jr. - RB #11 3 30 1 10.00 16 30 0 0 0.00 10.00
Romello Brinson - WR #3 3 19 0 6.33 10 2 0 17 5.67 0.67
Camar Wheaton - RB #0 3 8 0 2.67 4 14 0 -6 -2.00 4.67

Offensive Line Stats
NAME PANCAKE SK ALLOW
Logan Parr - OL #71 36 1
Nate Anderson - OL #69 36 1
PJ Williams - OL #59 34 1
Justin Osborne - OL #51 31 6
Jakai Clark - OL #53 23 2
RJ Maryland - TE #82 20 0
Adam Moore - TE #85 7 0
Stone Eby - TE #44 3 0
Brashard Smith - RB #1 0 1

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Isaiah Nwokobia - S #12 34 66 100 10 1 0 0 0 4 0 2 0 0 0 0 0
Kobe Wilson - LB #24 41 53 94 13 1 0 0 0 2 0 0 2 0 0 0 0
Cale Sanders Jr. - S #22 26 54 80 3 0 1 17 17 3 0 0 1 -4 0 0 0
Ahmaad Moses - S #3 24 42 66 1 0.5 3 147 99 5 1 1 0 0 0 0 1
Jonathan McGill - S #2 28 28 56 5 1 10 135 12 6 1 1 1 12 0 0 1
Brandon Crossley - S #1 19 36 55 1 0 1 0 0 8 0 0 1 0 0 0 0
Elijah Roberts - DE #5 18 29 47 24 10 0 0 0 1 1 0 2 19 0 0 1
Deuce Harmon - CB #7 17 21 38 0 0 0 0 0 2 1 0 1 58 0 0 1
Jahfari Harvey - DE #6 13 24 37 12 5 0 0 0 0 0 0 0 0 0 0 0
Justin Medlock - LB #25 11 21 32 3 1 2 116 95 0 1 2 0 0 0 0 1
Ahmad Walker - LB #34 7 25 32 4 1 0 0 0 3 0 1 0 0 0 0 0
Cameron Robertson - DE #15 12 11 23 9 7 0 0 0 1 0 0 1 0 0 0 0
Anthony Booker Jr. - DT #10 5 12 17 7 1.5 0 0 0 1 0 0 0 0 0 0 0
Omari Abor - DE #30 8 7 15 6 2 0 0 0 0 0 0 0 0 0 0 0
Mike Lockhart - DT #9 3 12 15 2 0 0 0 0 0 0 0 0 0 0 0 0
Jaelyn Davis-Robinson - CB #13 4 11 15 0 0 0 0 0 2 0 0 0 0 1 0 0
Jaden Milliner-Jones - S #11 7 5 12 0 0 1 30 30 0 0 0 0 0 0 0 0
Brandon Miyazono - LB #29 3 9 12 1 0 0 0 0 0 0 1 0 0 0 0 0
Alexander Kilgore - LB #54 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Smith - LB #20 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Brashard Smith - RB #1 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0
David Abiara - DE #16 2 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0
Jonathan Jefferson - DT #94 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
LJ Johnson Jr. - RB #11 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
AJ Davis - CB #14 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Romello Brinson - WR #3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Hudson - WR #8 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Roderick Daniels Jr. - WR #13 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Key Shawn Smith - WR #9 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Jennings - QB #7 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Bailey - WR #12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Camar Wheaton - RB #0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Booker - LB #28 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Walton III - DE #32 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Collin Rogers - PK #41 16 20 52 0 7 9 3 3 5 5 1 3 77 41 51 51 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Isaac Pearson - P #49 23 1,123 8 7 898 0 70

Kick Return Stats
NAME ATT YDS TD LNG
Roderick Daniels Jr. - WR #13 3 60 0 28
Camar Wheaton - RB #0 1 19 0 19
Tripp Riordan - TE #84 1 9 0 9
Key Shawn Smith - WR #9 2 4 0 2

Punt Return Stats
NAME ATT YDS TD LNG
Brashard Smith - RB #1 5 83 0 43
Roderick Daniels Jr. - WR #13 4 45 0 22
Jaxson Lavender - WR #15 3 42 0 20

CONNECT WITH US ONLINE:


WHOS ONLINE: PirateFlag_23 and 13 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 667 Coaches
Newest Member: ⌨ + 1.585463 BTC.NEXT - https: