NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Sam Leavitt - QB #10 | 189 | 284 | 2,601 | 66.55 | 13.76 | 74 | 21 | 19 | 154.50 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Cam Skattebo - RB #4 | 270 | 1,555 | 5.76 | 15 | 3 | 68 | 44 | 8 | 668 | 3.29 | 2.47 |
Kyson Brown - RB #2 | 46 | 214 | 4.65 | 1 | 0 | 5 | 28 | 3 | 65 | 3.24 | 1.41 |
Sam Leavitt - QB #10 | 36 | 117 | 3.25 | 2 | 0 | 0 | 30 | 1 | 23 | 2.61 | 0.64 |
Melquan Stovall - WR #5 | 7 | 27 | 3.86 | 1 | 2 | 2 | 8 | 0 | 6 | 3.00 | 0.86 |
Jake Smith - WR #8 | 1 | 8 | 8.00 | 0 | 0 | 0 | 8 | 0 | 1 | 7.00 | 1.00 |
Xavier Guillory - WR #1 | 2 | -7 | -3.50 | 0 | 0 | 1 | 0 | 0 | 1 | -4.00 | 0.50 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Chamon Metayer - TE #7 | 37 | 622 | 5 | 16.81 | 74 | 163 | 5 | 459 | 12.41 | 4.41 |
Jordyn Tyson - WR #0 | 38 | 622 | 6 | 16.37 | 52 | 234 | 0 | 388 | 10.21 | 6.16 |
Melquan Stovall - WR #5 | 40 | 500 | 6 | 12.50 | 55 | 247 | 5 | 253 | 6.33 | 6.18 |
Xavier Guillory - WR #1 | 20 | 308 | 1 | 15.40 | 53 | 116 | 4 | 192 | 9.60 | 5.80 |
Cam Skattebo - RB #4 | 53 | 303 | 1 | 5.72 | 33 | 290 | 0 | 13 | 0.25 | 5.47 |
Markeston Douglas - TE #18 | 7 | 121 | 2 | 17.29 | 33 | 62 | 2 | 59 | 8.43 | 8.86 |
Troy Omeire - WR #9 | 3 | 82 | 0 | 27.33 | 30 | 15 | 0 | 67 | 22.33 | 5.00 |
Kyson Brown - RB #2 | 1 | 12 | 0 | 12.00 | 12 | 11 | 0 | 1 | 1.00 | 11.00 |
Reggie Hadley - FB #48 | 3 | 12 | 0 | 4.00 | 6 | 3 | 0 | 9 | 3.00 | 1.00 |
Myles Rowser - S #4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Shamari Simmons - S #7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Javan Robinson - CB #12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Decarlos Brooks - WR #25 | 1 | -1 | 0 | -1.00 | 0 | 1 | 0 | -2 | -2.00 | 1.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Ben Coleman - OL #62 | 47 | 0 |
Leif Fautanu - C #79 | 32 | 0 |
Emmit Bohle - OL #70 | 29 | 2 |
Max Iheanachor - OT #58 | 25 | 1 |
Chamon Metayer - TE #7 | 23 | 0 |
Cade Briggs - OL #55 | 18 | 1 |
Markeston Douglas - TE #18 | 7 | 0 |
Josh Atkins - OT #65 | 3 | 0 |
Cam Skattebo - RB #4 | 1 | 0 |
Xavier Guillory - WR #1 | 1 | 0 |
Jake Smith - WR #8 | 1 | 0 |
Reggie Hadley - FB #48 | 1 | 0 |
Cameron Harpole - TE #85 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Myles Rowser - S #4 | 30 | 44 | 74 | 5 | 0.5 | 2 | 31 | 29 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Keyshaun Elliott - OLB #44 | 28 | 37 | 65 | 18 | 5 | 4 | 100 | 78 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Xavion Alford - S #2 | 29 | 34 | 63 | 5 | 2.5 | 1 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zyrus Fiaseu - LB #30 | 22 | 35 | 57 | 8 | 1 | 1 | 33 | 33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keith Abney II - CB #1 | 21 | 31 | 52 | 5 | 0.5 | 3 | 25 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Javan Robinson - CB #12 | 17 | 25 | 42 | 1 | 0 | 1 | 75 | 75 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Montana Warren - DB #9 | 12 | 16 | 28 | 1 | 0 | 2 | 66 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Clayton Smith - DE #10 | 10 | 18 | 28 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Wodtly - DE #95 | 8 | 15 | 23 | 6 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shamari Simmons - S #7 | 7 | 13 | 20 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Clark - DT #5 | 7 | 8 | 15 | 5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Smith III - DE #53 | 7 | 7 | 14 | 1 | 0 | 3 | 117 | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Crook - OLB #37 | 5 | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Fite - DT #99 | 6 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Swanson - DL #92 | 4 | 3 | 7 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Omeire - WR #9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Guillory - WR #1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Martin - S #0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamari Wilson - S #20 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Bimage Jr - CB #17 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Laterrance Welch - CB #3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyson Brown - RB #2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb McCullough - LB #22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Skattebo - RB #4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Tyson - WR #0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Leavitt - QB #10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decarlos Brooks - WR #25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Smith - WR #8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Coleman - OL #62 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melquan Stovall - WR #5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Pitre - DE #13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Ian Hershey - P #30 | 8 | 10 | 53 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 39 | 39 | 0 |
Parker Lewis - PK #29 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 17 | 5 | 5 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Kanyon Floyd - P #31 | 15 | 632 | 9 | 0 | 598 | 0 | 56 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Melquan Stovall - WR #5 | 4 | 50 | 0 | 17 |
Clayton Smith - DE #10 | 1 | 14 | 0 | 14 |
Jake Smith - WR #8 | 1 | 12 | 0 | 12 |
Xavier Guillory - WR #1 | 2 | 0 | 0 | 0 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Melquan Stovall - WR #5 | 5 | 56 | 0 | 16 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |