NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Sawyer Robertson - QB #13 | 189 | 271 | 2,784 | 69.74 | 14.73 | 59 | 19 | 19 | 165.15 |
Dequan Finn - QB #12 | 14 | 27 | 154 | 51.85 | 11.00 | 0 | 1 | 2 | 97.17 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Richard Reese - RB #29 | 207 | 1,680 | 8.12 | 20 | 2 | 5 | 75 | 13 | 216 | 7.07 | 1.04 |
Bryson Washington - RB #30 | 99 | 428 | 4.32 | 6 | 0 | 3 | 26 | 2 | 122 | 3.09 | 1.23 |
Dequan Finn - QB #12 | 3 | 19 | 6.33 | 0 | 0 | 0 | 1 | 0 | 1 | 6.00 | 0.33 |
Dawson Pendergrass - RB #35 | 4 | 9 | 2.25 | 1 | 0 | 0 | 4 | 0 | 1 | 2.00 | 0.25 |
Sawyer Robertson - QB #13 | 18 | 8 | 0.44 | 1 | 0 | 0 | 5 | 0 | 5 | 0.17 | 0.28 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Monaray Baldwin - WR #80 | 54 | 779 | 5 | 14.43 | 66 | 326 | 1 | 453 | 8.39 | 6.04 |
Michael Trigg - TE #86 | 27 | 457 | 6 | 16.93 | 38 | 128 | 3 | 329 | 12.19 | 4.74 |
Cameron Bonner - WR #84 | 27 | 448 | 4 | 16.59 | 53 | 76 | 2 | 372 | 13.78 | 2.81 |
Ashtyn Hawkins - WR #89 | 30 | 377 | 1 | 12.57 | 59 | 164 | 4 | 213 | 7.10 | 5.47 |
Richard Reese - RB #29 | 21 | 294 | 2 | 14.00 | 55 | 153 | 0 | 141 | 6.71 | 7.29 |
Bryson Washington - RB #30 | 22 | 230 | 1 | 10.45 | 38 | 121 | 3 | 109 | 4.95 | 5.50 |
Josh Cameron - WR #34 | 16 | 199 | 0 | 12.44 | 29 | 49 | 0 | 150 | 9.38 | 3.06 |
Kelsey Johnson - TE #87 | 7 | 118 | 0 | 16.86 | 48 | 65 | 0 | 53 | 7.57 | 9.29 |
Ketron Jackson Jr. - WR #11 | 2 | 30 | 0 | 15.00 | 18 | 11 | 0 | 19 | 9.50 | 5.50 |
Hal Presley - WR #16 | 1 | 12 | 0 | 12.00 | 12 | 6 | 0 | 6 | 6.00 | 6.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Campbell Barrington - OL #53 | 23 | 0 |
Omar Aigbedion - OL #68 | 22 | 0 |
Coleton Price - OL #72 | 21 | 0 |
Michael Trigg - TE #86 | 20 | 0 |
Kaden Sieracki - OL #74 | 16 | 0 |
Ryan Lengyel - OL #62 | 15 | 0 |
Gavin Byers - OL #58 | 4 | 1 |
Wes Tucker - OL #57 | 3 | 0 |
Colin Truett - OL #73 | 3 | 0 |
Kelsey Johnson - TE #87 | 2 | 0 |
Josh Cameron - WR #34 | 1 | 0 |
Isaiah Robinson - OL #76 | 1 | 1 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
JaQues Evans - LB #3 | 33 | 51 | 83 | 8 | 3 | 3 | 41 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
DJ Coleman - S #33 | 29 | 44 | 73 | 3 | 1 | 1 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Lemear - S #20 | 22 | 47 | 68 | 5 | 0 | 4 | 32 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Josh White - LB #44 | 16 | 40 | 54 | 10 | 2 | 1 | 13 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Steve Linton - LB #54 | 21 | 27 | 48 | 13 | 3.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lorando Johnson - CB #18 | 22 | 25 | 46 | 0 | 0 | 3 | 35 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LeVar Thornton Jr. - CB #25 | 15 | 20 | 33 | 0 | 0 | 5 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Caden Jenkins - CB #19 | 12 | 21 | 31 | 3 | 0 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treven Ma ae - DL #48 | 12 | 12 | 24 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rara Dillworth - LB #36 | 9 | 13 | 23 | 1 | 0 | 1 | 98 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Keaton Thomas - LB #40 | 7 | 13 | 19 | 5 | 1 | 1 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Jones - LB #2 | 4 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Bobby - S #28 | 5 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tay Shawn Wilson - CB #37 | 4 | 8 | 8 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Garmon Randolph - LB #55 | 3 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendrick Simpkins - DB #16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Miller - LB #41 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Beaty - CB #12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Washington - RB #30 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Williams IV - S #15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chateau Reed - CB #21 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cameron Bonner - WR #84 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elinus Noel III - DL #98 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Dunson - CB #13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Bett - DL #90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Isaiah Hankins - PK #98 | 9 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 40 | 0 |
Hayden Arnold - PK #97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Palmer Williams - P #94 | 22 | 1,052 | 9 | 1 | 629 | 0 | 51 |
Connor Hawkins - PK #96 | 2 | 60 | 0 | 0 | 0 | 0 | 0 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Monaray Baldwin - WR #80 | 5 | 73 | 0 | 20 |
Josh Cameron - WR #34 | 2 | 19 | 0 | 10 |
Brooks Miller - LB #41 | 1 | 4 | 0 | 4 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Josh Cameron - WR #34 | 7 | 56 | 0 | 15 |
Monaray Baldwin - WR #80 | 2 | 27 | 0 | 2 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
11 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |