cancel

 


 
#14 Florida Atlantic Owls
COACH: Jumper
RECORD: 12-0 (8-0)
#14 Florida Atlantic Owls
COACH: Jumper
RECORD: 12-0 (8-0)
 
TEAM LEADERS
Passing Yards
Cam Fancher QB
4,585.0 Yards
Rushing Yards
CJ Campbell Jr. RB
1,671.0 Yards
Receiving Yards
Milan Tucker WR
1,054.0 Yards
Tackles
Jackson Ambush LB
97.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Cam Fancher - QB #1 237 332 4,585 71.39 19.35 75 43 23 216.28

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
CJ Campbell Jr. - RB #5 250 1,671 6.68 21 0 7 33 4 35 6.54 0.14
Cam Fancher - QB #1 66 110 1.67 9 0 0 22 2 4 1.61 0.06
Zuberi Mobley - RB #2 18 85 4.72 0 0 0 0 0 0 4.72 0.00
Omari Hayes - WR #10 1 18 18.00 0 0 0 0 0 0 18.00 0.00
Milan Tucker - WR #0 1 2 2.00 0 0 0 0 0 0 2.00 0.00
Jeremiah Perkins - FB #49 2 -1 -0.50 0 0 0 0 0 0 -0.50 0.00

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Milan Tucker - WR #0 47 1,054 13 22.43 35 75 0 979 20.83 1.60
Wyatt Sullivan - TE #17 51 889 6 17.43 52 91 0 798 15.65 1.78
Omari Hayes - WR #10 43 788 8 18.33 11 8 0 780 18.14 0.19
CJ Campbell Jr. - RB #5 43 765 6 17.79 34 54 0 711 16.53 1.26
Jayshon Platt - WR #3 31 716 7 23.10 0 0 0 716 23.10 0.00
Caleb Coombs - WR #9 7 176 1 25.14 3 41 0 135 19.29 5.86
Elijah Brown - TE #87 8 168 2 21.00 0 4 0 164 20.50 0.50
Kahlil Brantley - TE #18 1 19 0 19.00 0 0 0 19 19.00 0.00
Gemari Sands - RB #23 1 12 0 12.00 12 15 0 -3 -3.00 15.00

Offensive Line Stats
NAME PANCAKE SK ALLOW
Andre Lamas - OL #67 27 3
Federico Maranges - OL #64 23 0
Malcolm Lamar - OL #70 23 4
Daughtry Richardson - OL #78 18 2
Jordan Church - OL #54 17 3
Wyatt Sullivan - TE #17 3 0

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Jackson Ambush - LB #43 41 56 97 9 3 3 76 0 3 0 2 2 0 0 0 0
Phillip Dunnam - DB #4 29 37 66 4 0 5 59 0 3 1 1 2 0 0 0 1
Eddie Williams - LB #3 24 40 64 14 2 3 158 0 4 1 1 1 0 0 0 1
Jayden Williams - CB #5 16 35 51 4 0 4 106 0 1 1 2 0 0 0 0 1
Daedae Hill - DB #6 26 23 49 2 0 5 160 0 6 3 1 0 0 0 0 3
Kahzir Brown - DB #11 14 23 41 4 0 6 41 0 1 0 2 0 0 0 1 0
Antonio Smith - S #21 12 19 31 1 0 3 42 0 1 0 3 1 0 0 0 0
Chris Jones - DE #49 10 20 30 16 7 0 0 0 0 0 1 1 0 0 0 0
Jaden Wheeler - DL #18 5 21 26 15 5 0 0 0 0 0 0 0 0 0 0 0
Jarvis Johnson - LB #31 10 12 22 2 2 0 0 0 0 0 0 0 0 0 0 0
Jarrett Jerrels - LB #44 7 9 16 0 0 1 26 0 0 0 2 0 0 0 0 0
Wendol Philord - DB #0 6 8 14 1 0 1 14 0 2 0 0 0 0 0 0 0
Char Quez Lee - LB #17 6 7 13 0 0 0 0 0 0 0 2 0 0 0 0 0
Desmond Tisdol - LB #9 4 5 9 0 0 0 0 0 0 0 1 0 0 0 0 0
Marlon Bradley - DE #95 4 2 6 5 2.5 0 0 0 0 0 0 0 0 0 0 0
Jacob Merrifield - DL #50 2 4 6 3 1 0 0 0 0 0 0 1 0 0 0 0
Bryce Langston - DT #7 1 3 4 2 0.5 0 0 0 0 0 0 0 0 0 0 0
Chisom Ifeanyi - DL #16 3 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0
Wilky Denaud - DL #2 1 3 4 1 1 0 0 0 0 0 0 0 0 0 0 0
Logic Hudgens - CB #8 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0
Michal Antoine Jr. - DB #24 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Tooley - CB #26 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawrence Johnson - CB #22 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Morgan Suarez - PK #38 11 14 53 1 3 3 2 2 0 0 1 2 0 0 68 68 0
Wyatt Sullivan - TE #17 1 2 0 1 1 1 0 0 0 1 0 0 0 0 2 2 0
Logan Lupo - P #16 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Logan Lupo - P #16 11 556 0 3 180 0 62

Kick Return Stats
NAME ATT YDS TD LNG
Milan Tucker - WR #0 7 140 0 26
Jayshon Platt - WR #3 4 69 0 28

Punt Return Stats
NAME ATT YDS TD LNG
Omari Hayes - WR #10 17 227 1 34

CONNECT WITH US ONLINE:


WHOS ONLINE: Andy, Mjkemp15 and 6 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 661 Coaches
Newest Member: jhubbard83