BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 948 | 4 | 20.17 | 501 | 4 | 80 | 447 | 9.51 | 10.66 | 29 | |
2 | 57 | 688 | 3 | 12.07 | 439 | 1 | 27 | 249 | 4.37 | 7.70 | 32 | |
3 | 43 | 636 | 5 | 14.79 | 270 | 2 | 74 | 366 | 8.51 | 6.28 | 29 | |
4 | 42 | 550 | 3 | 13.10 | 177 | 5 | 30 | 373 | 8.88 | 4.21 | 32 | |
5 | 36 | 458 | 7 | 12.72 | 277 | 3 | 53 | 181 | 5.03 | 7.69 | 31 | |
6 | 27 | 452 | 1 | 16.74 | 189 | 3 | 46 | 263 | 9.74 | 7.00 | 31 | |
7 | 28 | 445 | 4 | 15.89 | 259 | 1 | 86 | 186 | 6.64 | 9.25 | 29 | |
8 | 15 | 422 | 5 | 28.13 | 98 | 1 | 50 | 324 | 21.60 | 6.53 | 30 | |
9 | 27 | 360 | 2 | 13.33 | 127 | 0 | 30 | 233 | 8.63 | 4.70 | 31 | |
10 | 39 | 334 | 2 | 8.56 | 332 | 2 | 31 | 2 | 0.05 | 8.51 | 32 | |
11 | 26 | 321 | 3 | 12.35 | 118 | 2 | 26 | 203 | 7.81 | 4.54 | 32 | |
12 | 15 | 306 | 2 | 20.40 | 183 | 0 | 78 | 123 | 8.20 | 12.20 | 31 | |
13 | 25 | 298 | 2 | 11.92 | 86 | 2 | 24 | 212 | 8.48 | 3.44 | 29 | |
14 | 25 | 182 | 0 | 7.28 | 233 | 0 | 22 | -51 | -2.04 | 9.32 | 31 | |
15 | 14 | 169 | 1 | 12.07 | 33 | 1 | 45 | 136 | 9.71 | 2.36 | 29 | |
16 | 10 | 147 | 0 | 14.70 | 19 | 0 | 28 | 128 | 12.80 | 1.90 | 30 | |
17 | 17 | 136 | 1 | 8.00 | 132 | 0 | 21 | 4 | 0.24 | 7.76 | 29 | |
18 | 13 | 131 | 1 | 10.08 | 33 | 0 | 27 | 98 | 7.54 | 2.54 | 32 | |
19 | 9 | 120 | 1 | 13.33 | 80 | 1 | 49 | 40 | 4.44 | 8.89 | 29 | |
20 | 12 | 74 | 0 | 6.17 | 59 | 0 | 19 | 15 | 1.25 | 4.92 | 30 | |
21 | 4 | 72 | 0 | 18.00 | 0 | 0 | 0 | 72 | 18.00 | 0.00 | 30 | |
22 | 4 | 71 | 1 | 17.75 | 19 | 0 | 44 | 52 | 13.00 | 4.75 | 29 | |
23 | 6 | 60 | 0 | 10.00 | 32 | 0 | 23 | 28 | 4.67 | 5.33 | 29 | |
24 | 4 | 53 | 0 | 13.25 | 19 | 0 | 26 | 34 | 8.50 | 4.75 | 31 | |
25 | 5 | 50 | 0 | 10.00 | 13 | 1 | 15 | 37 | 7.40 | 2.60 | 32 | |
26 | 2 | 42 | 0 | 21.00 | 0 | 0 | 0 | 42 | 21.00 | 0.00 | 30 | |
27 | 2 | 37 | 0 | 18.50 | 18 | 0 | 29 | 19 | 9.50 | 9.00 | 31 | |
28 | 2 | 28 | 0 | 14.00 | 19 | 0 | 22 | 9 | 4.50 | 9.50 | 31 | |
29 | 3 | 18 | 0 | 6.00 | 17 | 0 | 18 | 1 | 0.33 | 5.67 | 29 | |
30 | 1 | 17 | 0 | 17.00 | 20 | 0 | 17 | -3 | -3.00 | 20.00 | 32 | |
31 | 3 | 15 | 0 | 5.00 | 0 | 0 | 0 | 15 | 5.00 | 0.00 | 30 | |
32 | 3 | 8 | 1 | 2.67 | 0 | 1 | 6 | 8 | 2.67 | 0.00 | 30 | |
33 | 1 | 6 | 0 | 6.00 | 0 | 0 | 6 | 6 | 6.00 | 0.00 | 31 | |
34 | 1 | 5 | 0 | 5.00 | 0 | 0 | 5 | 5 | 5.00 | 0.00 | 32 | |
35 | 1 | 4 | 0 | 4.00 | 0 | 0 | 4 | 4 | 4.00 | 0.00 | 32 | |
36 | 1 | -4 | 0 | -4.00 | 0 | 0 | 0 | -4 | -4.00 | 0.00 | 32 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
6 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: ⌨ + 1.585463 BTC.NEXT - https: |