BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 861 | 11 | 28.70 | 375 | 1 | 94 | 486 | 16.20 | 12.50 | 32 | |
2 | 59 | 787 | 5 | 13.34 | 379 | 4 | 67 | 408 | 6.92 | 6.42 | 32 | |
3 | 54 | 765 | 3 | 14.17 | 379 | 2 | 54 | 386 | 7.15 | 7.02 | 32 | |
4 | 26 | 641 | 3 | 24.65 | 208 | 5 | 75 | 433 | 16.65 | 8.00 | 29 | |
5 | 21 | 440 | 4 | 20.95 | 197 | 4 | 60 | 243 | 11.57 | 9.38 | 29 | |
6 | 29 | 439 | 4 | 15.14 | 266 | 0 | 57 | 173 | 5.97 | 9.17 | 31 | |
7 | 29 | 416 | 4 | 14.34 | 124 | 1 | 62 | 292 | 10.07 | 4.28 | 31 | |
8 | 34 | 409 | 2 | 12.03 | 188 | 6 | 27 | 221 | 6.50 | 5.53 | 30 | |
9 | 30 | 402 | 3 | 13.40 | 292 | 1 | 36 | 110 | 3.67 | 9.73 | 30 | |
10 | 26 | 390 | 2 | 15.00 | 152 | 0 | 54 | 238 | 9.15 | 5.85 | 31 | |
11 | 27 | 366 | 1 | 13.56 | 193 | 0 | 71 | 173 | 6.41 | 7.15 | 30 | |
12 | 24 | 349 | 2 | 14.54 | 270 | 3 | 66 | 79 | 3.29 | 11.25 | 32 | |
13 | 18 | 320 | 2 | 17.78 | 81 | 3 | 60 | 239 | 13.28 | 4.50 | 31 | |
14 | 18 | 273 | 1 | 15.17 | 91 | 4 | 49 | 182 | 10.11 | 5.06 | 32 | |
15 | 20 | 236 | 0 | 11.80 | 111 | 0 | 35 | 125 | 6.25 | 5.55 | 30 | |
16 | 12 | 225 | 2 | 18.75 | 57 | 1 | 54 | 168 | 14.00 | 4.75 | 29 | |
17 | 16 | 216 | 1 | 13.50 | 135 | 1 | 42 | 81 | 5.06 | 8.44 | 31 | |
18 | 16 | 211 | 2 | 13.19 | 81 | 2 | 31 | 130 | 8.13 | 5.06 | 29 | |
19 | 10 | 145 | 2 | 14.50 | 84 | 1 | 70 | 61 | 6.10 | 8.40 | 32 | |
20 | 8 | 117 | 1 | 14.63 | 30 | 0 | 23 | 87 | 10.88 | 3.75 | 32 | |
21 | 14 | 113 | 1 | 8.07 | 50 | 1 | 22 | 63 | 4.50 | 3.57 | 30 | |
22 | 13 | 101 | 0 | 7.77 | 108 | 4 | 15 | -7 | -0.54 | 8.31 | 29 | |
23 | 7 | 65 | 0 | 9.29 | 62 | 0 | 20 | 3 | 0.43 | 8.86 | 30 | |
24 | 4 | 59 | 0 | 14.75 | 44 | 0 | 26 | 15 | 3.75 | 11.00 | 30 | |
25 | 3 | 38 | 0 | 12.67 | 3 | 0 | 16 | 35 | 11.67 | 1.00 | 30 | |
26 | 2 | 35 | 0 | 17.50 | 5 | 0 | 28 | 30 | 15.00 | 2.50 | 29 | |
27 | 4 | 35 | 0 | 8.75 | 24 | 0 | 15 | 11 | 2.75 | 6.00 | 30 | |
28 | 2 | 34 | 0 | 17.00 | 15 | 1 | 22 | 19 | 9.50 | 7.50 | 29 | |
29 | 2 | 32 | 0 | 16.00 | 2 | 0 | 34 | 30 | 15.00 | 1.00 | 32 | |
30 | 3 | 30 | 0 | 10.00 | 15 | 1 | 19 | 15 | 5.00 | 5.00 | 29 | |
31 | 3 | 30 | 0 | 10.00 | 28 | 0 | 21 | 2 | 0.67 | 9.33 | 30 | |
32 | 3 | 27 | 0 | 9.00 | 23 | 0 | 14 | 4 | 1.33 | 7.67 | 31 | |
33 | 1 | 21 | 0 | 21.00 | 8 | 0 | 21 | 13 | 13.00 | 8.00 | 29 | |
34 | 2 | 21 | 0 | 10.50 | 28 | 0 | 12 | -7 | -3.50 | 14.00 | 31 | |
35 | 1 | 14 | 0 | 14.00 | 0 | 0 | 14 | 14 | 14.00 | 0.00 | 31 | |
36 | 1 | 12 | 0 | 12.00 | 17 | 0 | 12 | -5 | -5.00 | 17.00 | 29 | |
37 | 1 | 7 | 0 | 7.00 | 5 | 0 | 7 | 2 | 2.00 | 5.00 | 32 | |
38 | 1 | 4 | 0 | 4.00 | 8 | 0 | 4 | -4 | -4.00 | 8.00 | 32 | |
39 | 2 | -8 | 0 | -4.00 | 3 | 0 | 0 | -11 | -5.50 | 1.50 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: ⌨ + 1.585463 BTC.NEXT - https: |