BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK |
PLAYER |
REC |
YDS |
TD |
AVG |
YAC |
DROP |
LONG |
TAY |
AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | 1,049 | 11 | 21.85 | 496 | 7 | 75 | 553 | 11.52 | 10.33 | 32 | |
2 | 65 | 809 | 6 | 12.45 | 514 | 0 | 29 | 295 | 4.54 | 7.91 | 31 | |
3 | 53 | 777 | 7 | 14.66 | 772 | 4 | 75 | 5 | 0.09 | 14.57 | 29 | |
4 | 52 | 626 | 3 | 12.04 | 260 | 5 | 59 | 366 | 7.04 | 5.00 | 29 | |
5 | 25 | 619 | 4 | 24.76 | 250 | 2 | 82 | 369 | 14.76 | 10.00 | 30 | |
6 | 36 | 491 | 2 | 13.64 | 199 | 3 | 44 | 292 | 8.11 | 5.53 | 31 | |
7 | 35 | 438 | 6 | 12.51 | 251 | 4 | 56 | 187 | 5.34 | 7.17 | 32 | |
8 | 26 | 430 | 3 | 16.54 | 203 | 4 | 75 | 227 | 8.73 | 7.81 | 31 | |
9 | 36 | 411 | 1 | 11.42 | 144 | 4 | 20 | 267 | 7.42 | 4.00 | 31 | |
10 | 33 | 402 | 2 | 12.18 | 135 | 3 | 24 | 267 | 8.09 | 4.09 | 32 | |
11 | 21 | 393 | 0 | 18.71 | 139 | 3 | 41 | 254 | 12.10 | 6.62 | 32 | |
12 | 32 | 386 | 3 | 12.06 | 226 | 4 | 30 | 160 | 5.00 | 7.06 | 29 | |
13 | 23 | 363 | 1 | 15.78 | 146 | 1 | 29 | 217 | 9.43 | 6.35 | 31 | |
14 | 26 | 347 | 3 | 13.35 | 144 | 1 | 73 | 203 | 7.81 | 5.54 | 31 | |
15 | 35 | 333 | 6 | 9.51 | 235 | 3 | 42 | 98 | 2.80 | 6.71 | 32 | |
16 | 26 | 331 | 3 | 12.73 | 155 | 6 | 25 | 176 | 6.77 | 5.96 | 29 | |
17 | 24 | 253 | 1 | 10.54 | 124 | 1 | 22 | 129 | 5.38 | 5.17 | 29 | |
18 | 20 | 253 | 1 | 12.65 | 129 | 1 | 67 | 124 | 6.20 | 6.45 | 30 | |
19 | 21 | 219 | 1 | 10.43 | 80 | 2 | 21 | 139 | 6.62 | 3.81 | 32 | |
20 | 11 | 193 | 1 | 17.55 | 68 | 1 | 64 | 125 | 11.36 | 6.18 | 32 | |
21 | 14 | 158 | 0 | 11.29 | 168 | 1 | 30 | -10 | -0.71 | 12.00 | 29 | |
22 | 10 | 134 | 1 | 13.40 | 84 | 1 | 31 | 50 | 5.00 | 8.40 | 29 | |
23 | 12 | 128 | 2 | 10.67 | 66 | 0 | 31 | 62 | 5.17 | 5.50 | 31 | |
24 | 9 | 98 | 0 | 10.89 | 103 | 1 | 28 | -5 | -0.56 | 11.44 | 30 | |
25 | 11 | 95 | 0 | 8.64 | 91 | 2 | 26 | 4 | 0.36 | 8.27 | 29 | |
26 | 6 | 77 | 1 | 12.83 | 15 | 1 | 30 | 62 | 10.33 | 2.50 | 31 | |
27 | 8 | 61 | 1 | 7.63 | 46 | 0 | 17 | 15 | 1.88 | 5.75 | 31 | |
28 | 3 | 56 | 0 | 18.67 | 28 | 0 | 28 | 28 | 9.33 | 9.33 | 30 | |
29 | 4 | 54 | 0 | 13.50 | 29 | 0 | 31 | 25 | 6.25 | 7.25 | 29 | |
30 | 6 | 54 | 0 | 9.00 | 18 | 0 | 14 | 36 | 6.00 | 3.00 | 32 | |
31 | 5 | 51 | 0 | 10.20 | 23 | 1 | 21 | 28 | 5.60 | 4.60 | 30 | |
32 | 3 | 47 | 1 | 15.67 | 27 | 0 | 19 | 20 | 6.67 | 9.00 | 32 | |
33 | 3 | 43 | 0 | 14.33 | 10 | 0 | 21 | 33 | 11.00 | 3.33 | 30 | |
34 | 3 | 32 | 1 | 10.67 | 30 | 0 | 24 | 2 | 0.67 | 10.00 | 29 | |
35 | 2 | 32 | 0 | 16.00 | 7 | 0 | 18 | 25 | 12.50 | 3.50 | 31 | |
36 | 3 | 28 | 0 | 9.33 | 14 | 0 | 14 | 14 | 4.67 | 4.67 | 29 | |
37 | 4 | 20 | 0 | 5.00 | 7 | 0 | 6 | 13 | 3.25 | 1.75 | 32 | |
38 | 4 | 18 | 0 | 4.50 | 31 | 0 | 11 | -13 | -3.25 | 7.75 | 30 | |
39 | 1 | 12 | 0 | 12.00 | 0 | 0 | 12 | 12 | 12.00 | 0.00 | 30 | |
40 | 2 | 8 | 0 | 4.00 | 3 | 0 | 7 | 5 | 2.50 | 1.50 | 31 | |
41 | 1 | 6 | 0 | 6.00 | 8 | 0 | 6 | -2 | -2.00 | 8.00 | 30 | |
42 | 1 | 5 | 0 | 5.00 | 1 | 0 | 5 | 4 | 4.00 | 1.00 | 30 | |
43 | 1 | 3 | 1 | 3.00 | 0 | 0 | 3 | 3 | 3.00 | 0.00 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |