BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | 1,428 | 16 | 17.63 | 644 | 2 | 87 | 784 | 9.68 | 7.95 | 31 | |
2 | 53 | 812 | 10 | 15.32 | 338 | 4 | 64 | 474 | 8.94 | 6.38 | 32 | |
3 | 59 | 801 | 18 | 13.58 | 104 | 3 | 78 | 697 | 11.81 | 1.76 | 29 | |
4 | 52 | 777 | 4 | 14.94 | 439 | 4 | 50 | 338 | 6.50 | 8.44 | 31 | |
5 | 27 | 731 | 7 | 27.07 | 355 | 86 | 84 | 376 | 13.93 | 13.15 | 30 | |
6 | 29 | 637 | 3 | 21.97 | 98 | 0 | 63 | 539 | 18.59 | 3.38 | 32 | |
7 | 46 | 606 | 9 | 13.17 | 401 | 1 | 37 | 205 | 4.46 | 8.72 | 32 | |
8 | 25 | 464 | 1 | 18.56 | 180 | 1 | 61 | 284 | 11.36 | 7.20 | 32 | |
9 | 22 | 402 | 4 | 18.27 | 213 | 0 | 60 | 189 | 8.59 | 9.68 | 31 | |
10 | 42 | 363 | 2 | 8.64 | 179 | 2 | 47 | 184 | 4.38 | 4.26 | 32 | |
11 | 7 | 345 | 3 | 49.29 | 217 | 99 | 83 | 128 | 18.29 | 31.00 | 30 | |
12 | 26 | 344 | 1 | 13.23 | 169 | 3 | 51 | 175 | 6.73 | 6.50 | 31 | |
13 | 20 | 326 | 1 | 16.30 | 144 | 4 | 66 | 182 | 9.10 | 7.20 | 31 | |
14 | 5 | 132 | 0 | 26.40 | 27 | 0 | 52 | 105 | 21.00 | 5.40 | 32 | |
15 | 13 | 111 | 0 | 8.54 | 57 | 0 | 0 | 54 | 4.15 | 4.38 | 30 | |
16 | 3 | 102 | 0 | 34.00 | 30 | 0 | 0 | 72 | 24.00 | 10.00 | 30 | |
17 | 7 | 99 | 0 | 14.14 | 38 | 2 | 24 | 61 | 8.71 | 5.43 | 29 | |
18 | 4 | 81 | 0 | 20.25 | 14 | 0 | 23 | 67 | 16.75 | 3.50 | 29 | |
19 | 5 | 76 | 21 | 15.20 | 0 | 0 | 0 | 76 | 15.20 | 0.00 | 30 | |
20 | 4 | 69 | 0 | 17.25 | 46 | 0 | 22 | 23 | 5.75 | 11.50 | 29 | |
21 | 3 | 62 | 0 | 20.67 | 9 | 1 | 47 | 53 | 17.67 | 3.00 | 31 | |
22 | 6 | 51 | 1 | 8.50 | 11 | 0 | 25 | 40 | 6.67 | 1.83 | 32 | |
23 | 2 | 44 | 0 | 22.00 | 19 | 0 | 33 | 25 | 12.50 | 9.50 | 31 | |
24 | 5 | 44 | 1 | 8.80 | 27 | 0 | 12 | 17 | 3.40 | 5.40 | 32 | |
25 | 2 | 40 | 0 | 20.00 | 10 | 0 | 0 | 30 | 15.00 | 5.00 | 30 | |
26 | 4 | 31 | 0 | 7.75 | 20 | 0 | 6 | 11 | 2.75 | 5.00 | 32 | |
27 | 3 | 29 | 0 | 9.67 | 18 | 1 | 12 | 11 | 3.67 | 6.00 | 32 | |
28 | 3 | 20 | 0 | 6.67 | 12 | 1 | 8 | 8 | 2.67 | 4.00 | 31 | |
29 | 3 | 20 | 0 | 6.67 | 25 | 0 | 12 | -5 | -1.67 | 8.33 | 32 | |
30 | 1 | 18 | 0 | 18.00 | 1 | 0 | 18 | 17 | 17.00 | 1.00 | 31 | |
31 | 3 | 13 | 0 | 4.33 | 27 | 0 | 8 | -14 | -4.67 | 9.00 | 32 | |
32 | 1 | 6 | 0 | 6.00 | 6 | 0 | 6 | 0 | 0.00 | 6.00 | 32 | |
33 | 1 | 4 | 0 | 4.00 | 6 | 0 | 4 | -2 | -2.00 | 6.00 | 31 | |
34 | 1 | -2 | 0 | -2.00 | 0 | 0 | 0 | -2 | -2.00 | 0.00 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
11 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: ⌨ + 1.585463 BTC.NEXT - https: |