BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 824 | 6 | 17.53 | 240 | 5 | 61 | 584 | 12.43 | 5.11 | 31 | |
2 | 50 | 772 | 5 | 15.44 | 282 | 7 | 70 | 490 | 9.80 | 5.64 | 30 | |
3 | 29 | 704 | 7 | 24.28 | 272 | 1 | 74 | 432 | 14.90 | 9.38 | 30 | |
4 | 26 | 493 | 6 | 18.96 | 223 | 1 | 73 | 270 | 10.38 | 8.58 | 32 | |
5 | 17 | 475 | 4 | 27.94 | 158 | 1 | 75 | 317 | 18.65 | 9.29 | 30 | |
6 | 35 | 460 | 3 | 13.14 | 106 | 4 | 30 | 354 | 10.11 | 3.03 | 31 | |
7 | 11 | 394 | 3 | 35.82 | 102 | 2 | 80 | 292 | 26.55 | 9.27 | 32 | |
8 | 21 | 375 | 2 | 17.86 | 148 | 5 | 86 | 227 | 10.81 | 7.05 | 31 | |
9 | 28 | 334 | 2 | 11.93 | 87 | 3 | 35 | 247 | 8.82 | 3.11 | 29 | |
10 | 18 | 316 | 1 | 17.56 | 152 | 5 | 48 | 164 | 9.11 | 8.44 | 29 | |
11 | 24 | 299 | 2 | 12.46 | 53 | 2 | 27 | 246 | 10.25 | 2.21 | 29 | |
12 | 30 | 284 | 2 | 9.47 | 249 | 1 | 60 | 35 | 1.17 | 8.30 | 29 | |
13 | 22 | 278 | 1 | 12.64 | 57 | 3 | 28 | 221 | 10.05 | 2.59 | 31 | |
14 | 17 | 251 | 1 | 14.76 | 109 | 4 | 52 | 142 | 8.35 | 6.41 | 30 | |
15 | 11 | 237 | 0 | 21.55 | 89 | 2 | 55 | 148 | 13.45 | 8.09 | 30 | |
16 | 14 | 232 | 3 | 16.57 | 50 | 0 | 40 | 182 | 13.00 | 3.57 | 31 | |
17 | 13 | 228 | 3 | 17.54 | 70 | 0 | 61 | 158 | 12.15 | 5.38 | 32 | |
18 | 24 | 215 | 1 | 8.96 | 193 | 1 | 47 | 22 | 0.92 | 8.04 | 29 | |
19 | 19 | 204 | 2 | 10.74 | 162 | 2 | 75 | 42 | 2.21 | 8.53 | 30 | |
20 | 10 | 187 | 2 | 18.70 | 124 | 1 | 67 | 63 | 6.30 | 12.40 | 32 | |
21 | 7 | 163 | 3 | 23.29 | 153 | 0 | 84 | 10 | 1.43 | 21.86 | 32 | |
22 | 9 | 148 | 3 | 16.44 | 86 | 1 | 61 | 62 | 6.89 | 9.56 | 29 | |
23 | 8 | 143 | 0 | 17.88 | 32 | 0 | 35 | 111 | 13.88 | 4.00 | 30 | |
24 | 6 | 142 | 2 | 23.67 | 104 | 0 | 75 | 38 | 6.33 | 17.33 | 29 | |
25 | 9 | 136 | 3 | 15.11 | 49 | 1 | 31 | 87 | 9.67 | 5.44 | 30 | |
26 | 14 | 80 | 0 | 5.71 | 73 | 2 | 15 | 7 | 0.50 | 5.21 | 31 | |
27 | 6 | 62 | 0 | 10.33 | 43 | 1 | 29 | 19 | 3.17 | 7.17 | 32 | |
28 | 2 | 42 | 0 | 21.00 | 2 | 0 | 38 | 40 | 20.00 | 1.00 | 32 | |
29 | 3 | 37 | 1 | 12.33 | 10 | 0 | 21 | 27 | 9.00 | 3.33 | 32 | |
30 | 1 | 31 | 1 | 31.00 | 7 | 0 | 31 | 24 | 24.00 | 7.00 | 32 | |
31 | 3 | 29 | 1 | 9.67 | 5 | 0 | 11 | 24 | 8.00 | 1.67 | 31 | |
32 | 4 | 27 | 0 | 6.75 | 24 | 0 | 17 | 3 | 0.75 | 6.00 | 31 | |
33 | 1 | 23 | 0 | 23.00 | 0 | 0 | 23 | 23 | 23.00 | 0.00 | 31 | |
34 | 2 | 22 | 0 | 11.00 | 21 | 0 | 18 | 1 | 0.50 | 10.50 | 32 | |
35 | 1 | 15 | 0 | 15.00 | 7 | 0 | 15 | 8 | 8.00 | 7.00 | 29 | |
36 | 2 | 15 | 0 | 7.50 | 17 | 0 | 14 | -2 | -1.00 | 8.50 | 30 | |
37 | 2 | 15 | 0 | 7.50 | 13 | 0 | 9 | 2 | 1.00 | 6.50 | 30 | |
38 | 1 | 10 | 0 | 10.00 | 2 | 0 | 10 | 8 | 8.00 | 2.00 | 31 | |
39 | 2 | 9 | 0 | 4.50 | 12 | 2 | 8 | -3 | -1.50 | 6.00 | 31 | |
40 | 1 | 2 | 0 | 2.00 | 0 | 0 | 2 | 2 | 2.00 | 0.00 | 32 | |
41 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |