BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | 959 | 6 | 17.44 | 454 | 6 | 97 | 505 | 9.18 | 8.25 | 29 | |
2 | 44 | 801 | 6 | 18.20 | 364 | 4 | 75 | 437 | 9.93 | 8.27 | 29 | |
3 | 43 | 699 | 3 | 16.26 | 349 | 4 | 73 | 350 | 8.14 | 8.12 | 31 | |
4 | 29 | 530 | 1 | 18.28 | 242 | 2 | 59 | 288 | 9.93 | 8.34 | 29 | |
5 | 25 | 501 | 2 | 20.04 | 132 | 3 | 75 | 369 | 14.76 | 5.28 | 31 | |
6 | 20 | 473 | 5 | 23.65 | 180 | 3 | 81 | 293 | 14.65 | 9.00 | 31 | |
7 | 25 | 448 | 7 | 17.92 | 254 | 2 | 80 | 194 | 7.76 | 10.16 | 29 | |
8 | 14 | 213 | 3 | 15.21 | 39 | 1 | 27 | 174 | 12.43 | 2.79 | 31 | |
9 | 9 | 212 | 5 | 23.56 | 79 | 0 | 82 | 133 | 14.78 | 8.78 | 31 | |
10 | 12 | 209 | 1 | 17.42 | 159 | 2 | 77 | 50 | 4.17 | 13.25 | 31 | |
11 | 23 | 208 | 0 | 9.04 | 170 | 1 | 24 | 38 | 1.65 | 7.39 | 29 | |
12 | 19 | 200 | 0 | 10.53 | 90 | 5 | 20 | 110 | 5.79 | 4.74 | 30 | |
13 | 22 | 183 | 1 | 8.32 | 39 | 2 | 15 | 144 | 6.55 | 1.77 | 30 | |
14 | 11 | 176 | 2 | 16.00 | 118 | 2 | 58 | 58 | 5.27 | 10.73 | 29 | |
15 | 30 | 165 | 0 | 5.50 | 184 | 3 | 23 | -19 | -0.63 | 6.13 | 30 | |
16 | 20 | 149 | 0 | 7.45 | 211 | 3 | 31 | -62 | -3.10 | 10.55 | 30 | |
17 | 2 | 143 | 2 | 71.50 | 84 | 0 | 75 | 59 | 29.50 | 42.00 | 29 | |
18 | 10 | 124 | 1 | 12.40 | 35 | 2 | 27 | 89 | 8.90 | 3.50 | 29 | |
19 | 8 | 88 | 0 | 11.00 | 21 | 0 | 26 | 67 | 8.38 | 2.63 | 30 | |
20 | 7 | 87 | 0 | 12.43 | 66 | 0 | 30 | 21 | 3.00 | 9.43 | 30 | |
21 | 4 | 82 | 2 | 20.50 | 44 | 0 | 28 | 38 | 9.50 | 11.00 | 32 | |
22 | 7 | 80 | 0 | 11.43 | 59 | 3 | 20 | 21 | 3.00 | 8.43 | 31 | |
23 | 9 | 79 | 0 | 8.78 | 77 | 0 | 27 | 2 | 0.22 | 8.56 | 29 | |
24 | 5 | 75 | 0 | 15.00 | 31 | 1 | 15 | 44 | 8.80 | 6.20 | 31 | |
25 | 5 | 62 | 0 | 12.40 | 19 | 0 | 24 | 43 | 8.60 | 3.80 | 29 | |
26 | 3 | 59 | 1 | 19.67 | 9 | 1 | 36 | 50 | 16.67 | 3.00 | 31 | |
27 | 4 | 44 | 0 | 11.00 | 3 | 0 | 16 | 41 | 10.25 | 0.75 | 30 | |
28 | 5 | 42 | 0 | 8.40 | 11 | 0 | 17 | 31 | 6.20 | 2.20 | 30 | |
29 | 6 | 40 | 0 | 6.67 | 29 | 0 | 30 | 11 | 1.83 | 4.83 | 30 | |
30 | 3 | 39 | 0 | 13.00 | 12 | 0 | 18 | 27 | 9.00 | 4.00 | 32 | |
31 | 3 | 35 | 0 | 11.67 | 25 | 0 | 11 | 10 | 3.33 | 8.33 | 32 | |
32 | 2 | 34 | 0 | 17.00 | 18 | 0 | 24 | 16 | 8.00 | 9.00 | 32 | |
33 | 8 | 33 | 0 | 4.13 | 46 | 0 | 19 | -13 | -1.63 | 5.75 | 30 | |
34 | 5 | 29 | 0 | 5.80 | 19 | 1 | 11 | 10 | 2.00 | 3.80 | 30 | |
35 | 2 | 29 | 0 | 14.50 | 4 | 0 | 17 | 25 | 12.50 | 2.00 | 31 | |
36 | 1 | 15 | 0 | 15.00 | 19 | 0 | 15 | -4 | -4.00 | 19.00 | 30 | |
37 | 1 | 13 | 0 | 13.00 | 7 | 0 | 7 | 6 | 6.00 | 7.00 | 29 | |
38 | 1 | 8 | 0 | 8.00 | 4 | 0 | 8 | 4 | 4.00 | 4.00 | 32 | |
39 | 6 | 7 | 0 | 1.17 | 30 | 0 | 8 | -23 | -3.83 | 5.00 | 30 | |
40 | 1 | 4 | 0 | 4.00 | 0 | 0 | 4 | 4 | 4.00 | 0.00 | 32 | |
41 | 1 | 4 | 0 | 4.00 | 9 | 0 | 4 | -5 | -5.00 | 9.00 | 32 | |
42 | 1 | 1 | 0 | 1.00 | 5 | 0 | 1 | -4 | -4.00 | 5.00 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |