BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | 1,765 | 12 | 15.62 | 796 | 10 | 75 | 969 | 8.58 | 7.04 | |
2 | 90 | 1,406 | 9 | 15.62 | 601 | 12 | 97 | 805 | 8.94 | 6.68 | |
3 | 59 | 1,060 | 3 | 17.97 | 393 | 6 | 75 | 667 | 11.31 | 6.66 | |
4 | 40 | 700 | 12 | 17.50 | 362 | 2 | 82 | 338 | 8.45 | 9.05 | |
5 | 36 | 697 | 7 | 19.36 | 310 | 5 | 81 | 387 | 10.75 | 8.61 | |
6 | 63 | 488 | 0 | 7.75 | 438 | 7 | 24 | 50 | 0.79 | 6.95 | |
7 | 32 | 358 | 1 | 11.19 | 370 | 5 | 77 | -12 | -0.38 | 11.56 | |
8 | 18 | 247 | 1 | 13.72 | 106 | 1 | 36 | 141 | 7.83 | 5.89 | |
9 | 21 | 245 | 1 | 11.67 | 60 | 2 | 27 | 185 | 8.81 | 2.86 | |
10 | 2 | 143 | 2 | 71.50 | 84 | 0 | 75 | 59 | 29.50 | 42.00 | |
11 | 17 | 112 | 0 | 6.59 | 123 | 0 | 27 | -11 | -0.65 | 7.24 | |
12 | 6 | 88 | 0 | 14.67 | 38 | 1 | 15 | 50 | 8.33 | 6.33 | |
13 | 5 | 42 | 0 | 8.40 | 11 | 0 | 17 | 31 | 6.20 | 2.20 | |
14 | 1 | 15 | 0 | 15.00 | 19 | 0 | 15 | -4 | -4.00 | 19.00 | |
15 | 7 | 15 | 0 | 2.14 | 34 | 0 | 8 | -19 | -2.71 | 4.86 | |
16 | 1 | 1 | 0 | 1.00 | 5 | 0 | 1 | -4 | -4.00 | 5.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() ![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |