BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | 1,457 | 7 | 18.68 | 452 | 11 | 70 | 1,005 | 12.88 | 5.79 | 32 | |
2 | 62 | 1,285 | 15 | 20.73 | 353 | 5 | 75 | 932 | 15.03 | 5.69 | 31 | |
3 | 64 | 1,005 | 7 | 15.70 | 746 | 6 | 80 | 259 | 4.05 | 11.66 | 29 | |
4 | 58 | 849 | 6 | 14.64 | 209 | 9 | 63 | 640 | 11.03 | 3.60 | 31 | |
5 | 38 | 776 | 5 | 20.42 | 247 | 5 | 86 | 529 | 13.92 | 6.50 | 29 | |
6 | 30 | 563 | 5 | 18.77 | 199 | 6 | 57 | 364 | 12.13 | 6.63 | 30 | |
7 | 41 | 556 | 4 | 13.56 | 169 | 5 | 69 | 387 | 9.44 | 4.12 | 31 | |
8 | 38 | 506 | 3 | 13.32 | 159 | 5 | 46 | 347 | 9.13 | 4.18 | 32 | |
9 | 40 | 504 | 6 | 12.60 | 373 | 4 | 46 | 131 | 3.28 | 9.33 | 29 | |
10 | 35 | 469 | 2 | 13.40 | 201 | 1 | 57 | 268 | 7.66 | 5.74 | 32 | |
11 | 25 | 393 | 2 | 15.72 | 138 | 4 | 62 | 255 | 10.20 | 5.52 | 29 | |
12 | 23 | 379 | 5 | 16.48 | 101 | 3 | 51 | 278 | 12.09 | 4.39 | 31 | |
13 | 25 | 350 | 3 | 14.00 | 149 | 9 | 86 | 201 | 8.04 | 5.96 | 29 | |
14 | 21 | 331 | 2 | 15.76 | 194 | 4 | 63 | 137 | 6.52 | 9.24 | 31 | |
15 | 18 | 277 | 4 | 15.39 | 107 | 0 | 56 | 170 | 9.44 | 5.94 | 29 | |
16 | 18 | 247 | 0 | 13.72 | 133 | 29 | 0 | 114 | 6.33 | 7.39 | 30 | |
17 | 28 | 242 | 1 | 8.64 | 244 | 37 | 10 | -2 | -0.07 | 8.71 | 30 | |
18 | 14 | 222 | 0 | 15.86 | 30 | 3 | 42 | 192 | 13.71 | 2.14 | 31 | |
19 | 16 | 200 | 3 | 12.50 | 24 | 22 | 28 | 176 | 11.00 | 1.50 | 30 | |
20 | 15 | 192 | 1 | 12.80 | 159 | 23 | 47 | 33 | 2.20 | 10.60 | 30 | |
21 | 10 | 190 | 1 | 19.00 | 131 | 4 | 57 | 59 | 5.90 | 13.10 | 30 | |
22 | 9 | 180 | 1 | 20.00 | 62 | 2 | 65 | 118 | 13.11 | 6.89 | 31 | |
23 | 10 | 179 | 1 | 17.90 | 67 | 0 | 51 | 112 | 11.20 | 6.70 | 29 | |
24 | 17 | 174 | 1 | 10.24 | 120 | 2 | 35 | 54 | 3.18 | 7.06 | 31 | |
25 | 16 | 145 | 2 | 9.06 | 86 | 2 | 33 | 59 | 3.69 | 5.38 | 29 | |
26 | 25 | 136 | 0 | 5.44 | 20 | 35 | 24 | 116 | 4.64 | 0.80 | 30 | |
27 | 11 | 127 | 0 | 11.55 | 38 | 1 | 30 | 89 | 8.09 | 3.45 | 32 | |
28 | 14 | 100 | 1 | 7.14 | 131 | 1 | 23 | -31 | -2.21 | 9.36 | 32 | |
29 | 4 | 67 | 0 | 16.75 | 14 | 0 | 1 | 53 | 13.25 | 3.50 | 30 | |
30 | 6 | 59 | 0 | 9.83 | 0 | 0 | 0 | 59 | 9.83 | 0.00 | 30 | |
31 | 3 | 47 | 0 | 15.67 | 31 | 0 | 24 | 16 | 5.33 | 10.33 | 29 | |
32 | 3 | 21 | 0 | 7.00 | 9 | 0 | 11 | 12 | 4.00 | 3.00 | 29 | |
33 | 1 | 20 | 0 | 20.00 | 5 | 0 | 20 | 15 | 15.00 | 5.00 | 32 | |
34 | 3 | 19 | 0 | 6.33 | 6 | 0 | 6 | 13 | 4.33 | 2.00 | 32 | |
35 | 1 | 16 | 0 | 16.00 | 1 | 0 | 16 | 15 | 15.00 | 1.00 | 31 | |
36 | 1 | 7 | 0 | 7.00 | 3 | 0 | 0 | 4 | 4.00 | 3.00 | 30 | |
37 | 2 | 5 | 0 | 2.50 | 12 | 1 | 7 | -7 | -3.50 | 6.00 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |