BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 1,435 | 10 | 23.92 | 412 | 10 | 75 | 1,023 | 17.05 | 6.87 | 30 | |
2 | 55 | 985 | 6 | 17.91 | 402 | 4 | 77 | 583 | 10.60 | 7.31 | 29 | |
3 | 44 | 569 | 5 | 12.93 | 332 | 4 | 43 | 237 | 5.39 | 7.55 | 29 | |
4 | 28 | 552 | 2 | 19.71 | 286 | 1 | 72 | 266 | 9.50 | 10.21 | 32 | |
5 | 26 | 544 | 4 | 20.92 | 202 | 0 | 58 | 342 | 13.15 | 7.77 | 29 | |
6 | 31 | 518 | 3 | 16.71 | 176 | 8 | 51 | 342 | 11.03 | 5.68 | 30 | |
7 | 21 | 448 | 2 | 21.33 | 86 | 2 | 57 | 362 | 17.24 | 4.10 | 30 | |
8 | 17 | 411 | 4 | 24.18 | 155 | 3 | 62 | 256 | 15.06 | 9.12 | 30 | |
9 | 18 | 336 | 3 | 18.67 | 187 | 3 | 62 | 149 | 8.28 | 10.39 | 31 | |
10 | 17 | 274 | 1 | 16.12 | 151 | 2 | 36 | 123 | 7.24 | 8.88 | 29 | |
11 | 37 | 259 | 1 | 7.00 | 288 | 3 | 26 | -29 | -0.78 | 7.78 | 29 | |
12 | 29 | 236 | 6 | 8.14 | 185 | 2 | 61 | 51 | 1.76 | 6.38 | 30 | |
13 | 9 | 221 | 1 | 24.56 | 128 | 0 | 59 | 93 | 10.33 | 14.22 | 31 | |
14 | 16 | 212 | 1 | 13.25 | 125 | 5 | 46 | 87 | 5.44 | 7.81 | 31 | |
15 | 15 | 211 | 1 | 14.07 | 80 | 1 | 28 | 131 | 8.73 | 5.33 | 32 | |
16 | 13 | 209 | 1 | 16.08 | 113 | 0 | 53 | 96 | 7.38 | 8.69 | 32 | |
17 | 20 | 175 | 1 | 8.75 | 121 | 2 | 35 | 54 | 2.70 | 6.05 | 32 | |
18 | 9 | 170 | 1 | 18.89 | 66 | 2 | 75 | 104 | 11.56 | 7.33 | 32 | |
19 | 15 | 157 | 0 | 10.47 | 67 | 2 | 36 | 90 | 6.00 | 4.47 | 32 | |
20 | 10 | 146 | 1 | 14.60 | 120 | 0 | 50 | 26 | 2.60 | 12.00 | 32 | |
21 | 15 | 125 | 0 | 8.33 | 120 | 2 | 27 | 5 | 0.33 | 8.00 | 32 | |
22 | 9 | 108 | 0 | 12.00 | 37 | 0 | 32 | 71 | 7.89 | 4.11 | 29 | |
23 | 4 | 94 | 0 | 23.50 | 56 | 0 | 51 | 38 | 9.50 | 14.00 | 32 | |
24 | 10 | 93 | 2 | 9.30 | 72 | 1 | 22 | 21 | 2.10 | 7.20 | 31 | |
25 | 6 | 92 | 1 | 15.33 | 78 | 0 | 50 | 14 | 2.33 | 13.00 | 32 | |
26 | 8 | 88 | 1 | 11.00 | 46 | 3 | 32 | 42 | 5.25 | 5.75 | 32 | |
27 | 4 | 79 | 1 | 19.75 | 19 | 0 | 48 | 60 | 15.00 | 4.75 | 31 | |
28 | 2 | 76 | 0 | 38.00 | 55 | 0 | 30 | 21 | 10.50 | 27.50 | 32 | |
29 | 6 | 73 | 1 | 12.17 | 17 | 0 | 34 | 56 | 9.33 | 2.83 | 31 | |
30 | 8 | 68 | 0 | 8.50 | 26 | 0 | 36 | 42 | 5.25 | 3.25 | 32 | |
31 | 6 | 63 | 0 | 10.50 | 40 | 0 | 22 | 23 | 3.83 | 6.67 | 30 | |
32 | 3 | 50 | 0 | 16.67 | 21 | 1 | 23 | 29 | 9.67 | 7.00 | 31 | |
33 | 1 | 38 | 0 | 38.00 | 10 | 0 | 38 | 28 | 28.00 | 10.00 | 32 | |
34 | 3 | 34 | 0 | 11.33 | 23 | 0 | 21 | 11 | 3.67 | 7.67 | 30 | |
35 | 1 | 33 | 0 | 33.00 | 18 | 0 | 33 | 15 | 15.00 | 18.00 | 31 | |
36 | 1 | 25 | 0 | 25.00 | 17 | 1 | 25 | 8 | 8.00 | 17.00 | 30 | |
37 | 1 | 24 | 0 | 24.00 | 1 | 0 | 24 | 23 | 23.00 | 1.00 | 29 | |
38 | 2 | 23 | 0 | 11.50 | 17 | 0 | 14 | 6 | 3.00 | 8.50 | 32 | |
39 | 2 | 18 | 0 | 9.00 | 7 | 0 | 11 | 11 | 5.50 | 3.50 | 31 | |
40 | 1 | 18 | 0 | 18.00 | 13 | 0 | 18 | 5 | 5.00 | 13.00 | 32 | |
41 | 1 | 17 | 0 | 17.00 | 23 | 0 | 17 | -6 | -6.00 | 23.00 | 29 | |
42 | 1 | 7 | 0 | 7.00 | 1 | 0 | 7 | 6 | 6.00 | 1.00 | 32 | |
43 | 1 | -4 | 0 | -4.00 | 1 | 0 | -4 | -5 | -5.00 | 1.00 | 31 | |
44 | 1 | -9 | 0 | -9.00 | 0 | 0 | 0 | -9 | -9.00 | 0.00 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |