BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | 1,600 | 15 | 27.12 | 759 | 3 | 75 | 841 | 14.25 | 12.86 | 30 | |
2 | 62 | 1,428 | 15 | 23.03 | 658 | 4 | 90 | 770 | 12.42 | 10.61 | 31 | |
3 | 45 | 1,272 | 11 | 28.27 | 511 | 8 | 82 | 761 | 16.91 | 11.36 | 29 | |
4 | 37 | 641 | 3 | 17.32 | 274 | 0 | 64 | 367 | 9.92 | 7.41 | 31 | |
5 | 40 | 634 | 4 | 15.85 | 304 | 1 | 52 | 330 | 8.25 | 7.60 | 32 | |
6 | 32 | 491 | 9 | 15.34 | 133 | 1 | 54 | 358 | 11.19 | 4.16 | 32 | |
7 | 20 | 456 | 7 | 22.80 | 142 | 2 | 72 | 314 | 15.70 | 7.10 | 30 | |
8 | 40 | 435 | 1 | 10.88 | 389 | 3 | 28 | 46 | 1.15 | 9.73 | 29 | |
9 | 32 | 414 | 2 | 12.94 | 241 | 1 | 44 | 173 | 5.41 | 7.53 | 31 | |
10 | 22 | 386 | 2 | 17.55 | 75 | 0 | 61 | 311 | 14.14 | 3.41 | 30 | |
11 | 27 | 368 | 4 | 13.63 | 165 | 1 | 39 | 203 | 7.52 | 6.11 | 31 | |
12 | 20 | 354 | 1 | 17.70 | 85 | 0 | 67 | 269 | 13.45 | 4.25 | 31 | |
13 | 34 | 340 | 7 | 10.00 | 193 | 1 | 76 | 147 | 4.32 | 5.68 | 32 | |
14 | 11 | 291 | 0 | 26.45 | 81 | 0 | 44 | 210 | 19.09 | 7.36 | 30 | |
15 | 20 | 259 | 2 | 12.95 | 94 | 2 | 56 | 165 | 8.25 | 4.70 | 29 | |
16 | 10 | 226 | 2 | 22.60 | 109 | 2 | 67 | 117 | 11.70 | 10.90 | 29 | |
17 | 16 | 224 | 0 | 14.00 | 82 | 1 | 35 | 142 | 8.88 | 5.13 | 30 | |
18 | 16 | 219 | 0 | 13.69 | 102 | 4 | 39 | 117 | 7.31 | 6.38 | 29 | |
19 | 19 | 219 | 1 | 11.53 | 87 | 0 | 21 | 132 | 6.95 | 4.58 | 32 | |
20 | 25 | 207 | 0 | 8.28 | 80 | 1 | 19 | 127 | 5.08 | 3.20 | 30 | |
21 | 15 | 202 | 0 | 13.47 | 88 | 1 | 58 | 114 | 7.60 | 5.87 | 32 | |
22 | 10 | 198 | 2 | 19.80 | 135 | 1 | 53 | 63 | 6.30 | 13.50 | 30 | |
23 | 11 | 161 | 1 | 14.64 | 47 | 0 | 26 | 114 | 10.36 | 4.27 | 31 | |
24 | 14 | 103 | 0 | 7.36 | 77 | 0 | 16 | 26 | 1.86 | 5.50 | 31 | |
25 | 3 | 66 | 1 | 22.00 | 62 | 2 | 25 | 4 | 1.33 | 20.67 | 29 | |
26 | 4 | 55 | 0 | 13.75 | 37 | 0 | 27 | 18 | 4.50 | 9.25 | 32 | |
27 | 2 | 52 | 0 | 26.00 | 5 | 0 | 35 | 47 | 23.50 | 2.50 | 31 | |
28 | 4 | 38 | 0 | 9.50 | 12 | 0 | 14 | 26 | 6.50 | 3.00 | 30 | |
29 | 1 | 27 | 0 | 27.00 | 29 | 0 | 27 | -2 | -2.00 | 29.00 | 30 | |
30 | 3 | 20 | 0 | 6.67 | 4 | 0 | 18 | 16 | 5.33 | 1.33 | 29 | |
31 | 1 | 19 | 0 | 19.00 | 11 | 0 | 19 | 8 | 8.00 | 11.00 | 29 | |
32 | 1 | 18 | 0 | 18.00 | 17 | 0 | 18 | 1 | 1.00 | 17.00 | 29 | |
33 | 1 | 18 | 0 | 18.00 | 15 | 0 | 18 | 3 | 3.00 | 15.00 | 29 | |
34 | 3 | 12 | 2 | 4.00 | 11 | 0 | 11 | 1 | 0.33 | 3.67 | 31 | |
35 | 1 | 11 | 0 | 11.00 | 3 | 0 | 11 | 8 | 8.00 | 3.00 | 30 | |
36 | 2 | 8 | 0 | 4.00 | 10 | 0 | 5 | -2 | -1.00 | 5.00 | 29 | |
37 | 1 | 5 | 1 | 5.00 | 0 | 0 | 5 | 5 | 5.00 | 0.00 | 29 | |
38 | 1 | 4 | 0 | 4.00 | 0 | 0 | 4 | 4 | 4.00 | 0.00 | 29 | |
39 | 1 | 2 | 0 | 2.00 | 3 | 0 | 2 | -1 | -1.00 | 3.00 | 29 | |
40 | 1 | -5 | 0 | -5.00 | 0 | 0 | 8 | -5 | -5.00 | 0.00 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |