BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | 1,682 | 15 | 14.75 | 1,228 | 3 | 72 | 454 | 3.98 | 10.77 | |
2 | 60 | 1,138 | 10 | 18.97 | 345 | 4 | 88 | 793 | 13.22 | 5.75 | |
3 | 53 | 926 | 5 | 17.47 | 400 | 4 | 56 | 526 | 9.92 | 7.55 | |
4 | 42 | 858 | 10 | 20.43 | 256 | 4 | 64 | 602 | 14.33 | 6.10 | |
5 | 58 | 800 | 10 | 13.79 | 362 | 0 | 56 | 438 | 7.55 | 6.24 | |
6 | 54 | 649 | 3 | 12.02 | 232 | 8 | 60 | 417 | 7.72 | 4.30 | |
7 | 35 | 516 | 6 | 14.74 | 305 | 4 | 37 | 211 | 6.03 | 8.71 | |
8 | 17 | 343 | 2 | 20.18 | 85 | 2 | 60 | 258 | 15.18 | 5.00 | |
9 | 21 | 287 | 2 | 13.67 | 230 | 0 | 65 | 57 | 2.71 | 10.95 | |
10 | 8 | 213 | 3 | 26.63 | 34 | 0 | 66 | 179 | 22.38 | 4.25 | |
11 | 3 | 116 | 2 | 38.67 | 44 | 0 | 53 | 72 | 24.00 | 14.67 | |
12 | 6 | 78 | 1 | 13.00 | 44 | 1 | 23 | 34 | 5.67 | 7.33 | |
13 | 3 | 50 | 0 | 16.67 | 17 | 0 | 28 | 33 | 11.00 | 5.67 | |
14 | 2 | 32 | 0 | 16.00 | 13 | 0 | 24 | 19 | 9.50 | 6.50 | |
15 | 2 | 22 | 0 | 11.00 | 8 | 0 | 12 | 14 | 7.00 | 4.00 | |
16 | 1 | 3 | 0 | 3.00 | 2 | 0 | 3 | 1 | 1.00 | 2.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |