BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PUNT | PUNT YDS |
IN20 | NET | BLK | LNG | SEASON |
---|---|---|---|---|---|---|---|---|
1 | 22 | 1,164 | 8 | 941 | 0 | 65 | 32 | |
2 | 25 | 1,126 | 4 | 977 | 0 | 58 | 29 | |
3 | 19 | 920 | 10 | 828 | 0 | 58 | 31 | |
4 | 8 | 405 | 2 | 285 | 0 | 59 | 30 | |
5 | 2 | 117 | 2 | 115 | 0 | 60 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: ⌨ + 1.585463 BTC.NEXT - https: |