BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | PUNT | PUNT YDS |
IN20 | NET | BLK | LNG | SEASON |
---|---|---|---|---|---|---|---|---|
1 | 24 | 2,599 | 7 | 2,430 | 0 | 67 | 32 | |
2 | 26 | 1,342 | 12 | 1,098 | 0 | 598 | 30 | |
3 | 26 | 1,338 | 9 | 1,150 | 0 | 66 | 31 | |
4 | 11 | 465 | 4 | 409 | 0 | 57 | 29 | |
5 | 2 | 75 | 0 | 75 | 0 | 41 | 32 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
15 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: ⌨ + 1.585463 BTC.NEXT - https: |