BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 22 | 241 | 0 | 43 | 31 | |
2 | 3 | 159 | 1 | 77 | 31 | |
3 | 8 | 110 | 0 | 49 | 29 | |
4 | 1 | 67 | 1 | 67 | 30 | |
5 | 3 | 15 | 0 | 11 | 29 | |
6 | 1 | 10 | 0 | 10 | 32 | |
7 | 1 | 2 | 0 | 2 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
20 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |