BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 17 | 256 | 1 | 76 | 30 | |
2 | 16 | 149 | 0 | 21 | 32 | |
3 | 12 | 148 | 0 | 26 | 29 | |
4 | 10 | 76 | 0 | 0 | 31 | |
5 | 3 | 45 | 0 | 33 | 31 | |
6 | 5 | 31 | 0 | 14 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |