BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 11 | 153 | 0 | 44 | 29 | |
2 | 10 | 89 | 0 | 16 | 31 | |
3 | 5 | 34 | 0 | 13 | 30 | |
4 | 3 | 20 | 0 | 11 | 29 | |
5 | 1 | 11 | 0 | 11 | 29 | |
6 | 1 | 9 | 0 | 9 | 32 | |
7 | 1 | 8 | 0 | 8 | 30 | |
8 | 1 | 5 | 0 | 5 | 30 | |
9 | 1 | 0 | 0 | 0 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
19 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |