BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 10 | 115 | 0 | 20 | 31 | |
2 | 7 | 60 | 0 | 15 | 30 | |
3 | 4 | 42 | 0 | 20 | 31 | |
4 | 4 | 38 | 0 | 15 | 29 | |
5 | 5 | 35 | 0 | 14 | 29 | |
6 | 2 | 15 | 0 | 11 | 31 | |
7 | 1 | 11 | 0 | 11 | 31 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 661 Coaches Newest Member: jhubbard83 |