BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | LNG | SEASON |
---|---|---|---|---|---|---|
1 | 10 | 203 | 1 | 94 | 31 | |
2 | 7 | 109 | 0 | 0 | 30 | |
3 | 7 | 48 | 0 | 12 | 29 | |
4 | 5 | 34 | 0 | 16 | 29 | |
5 | 4 | 31 | 0 | 29 | 32 | |
6 | 2 | 13 | 0 | 0 | 31 | |
7 | 1 | -1 | 0 | 0 | 32 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |