BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | COMP | ATT | YARDS | TD | INT | LONG | RATING | % | YPC |
---|---|---|---|---|---|---|---|---|---|---|
# | 288 | 466 | 4,587 | 31 | 40 | 81 | 81.0 | 0.618 | 15.93 | |
# | 157 | 289 | 2,715 | 20 | 35 | 87 | 59.1 | 0.543 | 17.29 | |
# | 3 | 6 | 80 | 2 | 1 | 78 | 141.0 | 0.500 | 26.67 | |
# | 1 | 1 | 9 | 0 | 0 | 9 | 122.9 | 1.000 | 9.00 | |
# | 1 | 1 | 1 | 1 | 0 | 1 | 422.9 | 1.000 | 1.00 | |
# | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | 0.000 | 0.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
18 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |