BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | COMP | ATT | YARDS | TD | INT | LONG | RATING | % | YPC |
---|---|---|---|---|---|---|---|---|---|---|
# | 346 | 592 | 5,176 | 34 | 55 | 82 | 67.7 | 0.584 | 14.96 | |
# | 130 | 182 | 2,010 | 12 | 15 | 97 | 95.3 | 0.714 | 15.46 | |
# | 35 | 66 | 269 | 0 | 10 | 30 | 0.1 | 0.530 | 7.69 | |
# | 2 | 3 | 20 | 0 | 0 | 15 | 85.4 | 0.667 | 10.00 | |
# | 1 | 1 | 3 | 0 | 0 | 3 | 97.9 | 1.000 | 3.00 | |
# | 3 | 3 | -3 | 0 | 0 | 2 | 81.3 | 1.000 | -1.00 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 659 Coaches Newest Member: Shotty_mac90 |